Team: Manchester City FC
England

Official website: www.mcfc.co.uk

Trainer
Josep Guardiola
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Marcus Bettinelli 9.292 0 4 520 500 120Dota2[]
18 James Trafford 33.870 0 15 958 500 0AZ_Alkmaar[]
40 Gianluigi Donnarumma 9.021 0 4 921 500 1184PSG_FC[]
222 Stefan Ortega Moreno 3.000 0 80 000 0Bkvil[]
full-backs D
  Nathan Ake 13.750 0 6 330 000 0Sao_Paulo_FC[]
  Abdukodir Khusanov 19.255 0 7 657 500 0Apl[]
3 Ruben Dias   65.535 3 29 437 800 978CA__Boca_Juniors[]
25 John Stones 52.480 0 24 733 400 223Portistas[]
255 Rayan Ait Nouri 15.100 0 6 963 000 0FC_Los_Angeles[]
40 Matheus Nunes 24.125 0 9 628 900 0Portuguesa[]
255 Rico Lewis 40.240 0 20 059 500 0FC_Toulouse[]
1 Josko Gvardiol 14.065 0 6 460 500 0FC_Academica[]
half-backs MD
60 Tijjani Reijnders 29.620 0 13 756 500 0AC_Milan[]
18 Nico Gonzalez 10.000 0 4 500 000 0omega1601[]
18 Mateo Kovacic 60.591 225 23 859 900 1182NK_Dinamo_Zagreb[]
255 Sverre Halseth Nypan 45.960 5 18 719 900 0Germany_U20[]
  Rodrigo Hernandez Cascante 65.535 98 26 213 500 211Athletic_Bilbao[]
49 Jeremy Doku 65.535 164 31 454 700 800CA__Boca_Juniors[]
22 Kalvin Phillips 37.495 0 18 103 500 0Newcastle_Jets[]
255 Mathis Rayan Cherki 15.640 0 7 227 000 0FC_Los_Angeles[]
1 Nico O Reilly 4.135 23 251 100 224FC_Toulouse[]
10 Bernardo Silva 28.600 69 12 187 500 244FC_Shakhter[]
forwards FC
1 Omar Marmoush 28.275 59 11 353 100 79_Dinamo_Tbilisi[]
  Oscar Bobb 3.000 0 80 000 0RB_Leipzig_[]
1 Savio Moreira 10.000 0 4 500 000 0ROTORFK[]
130 Phil Foden 37.990 0 15 112 500 0AZ_Alkmaar[]
180 Erling Braut Haland 65.535 1172 27 301 800 839Gefest[]