Team: FC Chelsea
England

Official website: www.chelseafc.com

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Gabriel Slonina 65.535 0 34 071 600 661Borussia_Monchengladbach[]
12 Filip Jorgensen 28.735 0 10 112 500 5FC_Genk[]
22 Robert Sanchez 9.850 0 4 752 000 308All_Stars_World[]
full-backs D
20 Mamadou Sarr 10.000 0 4 500 000 0winner1[]
255 Jorrel Hato 41.605 0 20 044 500 0FC_Toulouse[]
255 Levi Colwill 49.135 0 23 823 000 0FC_Toulouse[]
  Tosin Adarabioyo 52.772 0 24 697 700 693FC_National_Team[]
8 Aaron Anselmino 15.340 0 7 068 000 0Argentino[]
27 Malo Gusto 28.495 0 10 058 900 3FC_Genk[]
32 Benoit Badiashile 17.170 0 7 992 000 0Moss[]
4 Axel Disasi 4.907 2 206 000 31Valeratop[]
20 Josh Acheampong 7.000 0 1 500 000 0Lille_OSC[]
24 Reece James 41.995 0 20 482 500 0Club_Atletico_de_Madrid[]
2 Valentin Barco 42.520 0 20 425 500 0FC_Red_Bull_Salzburg[]
111 Maxence Lacroix   65.535 0 26 534 600 700FC_Zenit_St_Petersburg[]
255 Denner Alves 3.000 0 80 000 0SK_Orebro[]
half-backs MD
20 Dario Essugo 3.000 0 80 000 0barcelona_fc[]
100 Jordan Henderson 10.000 0 4 500 000 0Fire[]
25 Marco Palestra 10.000 0 4 500 000 0Palmeiras_SE[]
32 Wesley Fofana   65.535 87 46 579 500 632Borussia_Monchengladbach[]
255 Mykhailo Mudryk 17.095 0 7 924 500 0BFC_Siofok[]
40 Romeo Lavia 2.275 0 87 000 88Moss[]
80 Moises Caicedo 17.035 0 7 924 500 0Moss[]
8 Enzo Fernandez 65.535 205 25 204 900 340FC_Barcelona[]
70 Morgan Rogers 6.835 13 1 532 100 100Lille_OSC[]
forwards FC
1 Joao de Jesus 9.743 63 4 551 000 196Chelsea_FC[]
8 Marc Guiu 10.000 0 4 500 000 0omega1601[]
9 Danny Welbeck 57.653 628 24 333 200 444Man_Reds[]
25 Emanuel Emegha 65.535 812 30 764 900 854Germany_U20[]
30 Geovany Quenda 7.000 0 1 500 000 0Danubio_FC[]
10 Cole Palmer 65.535 0 28 533 000 0Chelsea_FC[]
60 Estevao Willian 59.831 2808 10 228 100 1172Gefest[]
255 Pedro Neto 41.245 0 19 863 000 0FC_Toulouse[]
255 Jamie Gittens 40.735 0 19 576 500 0FC_Toulouse[]
  David Fofana   64.735 2449 17 478 500 1077Maccabi_Tel_Aviv[]
  Dastan Satpaev 2.950 0 92 400 42kolxoz[]
35 Liam Delap 3.000 0 80 000 0Juvka[]