
 Tunisia
 TunisiaOfficial website: www.egsgafsa.net
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Ahyee Aly Elvis | GK | 2.996 | 0 | 80 000 | 3 | MisharCF[Marcu] | |
|  | Ali Ayari  | GK | 2.515 | 0 | 256 400 | 520 | RMFC[Stiven] | |
|  | Mohamed Bouderbala | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 1 | Aymen Zidane | GK | 3.067 | 0 | 88 000 | 24 | Dnrpr[Duker] | 
| full-backs D | ||||||||
|  | Khaled Zairi | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 2 | Mohamed Amine Ouerguemmi | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 97 | Lamine Nsaybi | LCB | 3.000 | 0 | 285 100 | 1 | Zalavye3[maxim3] | 
|  | Houssem Zrelli | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Hamza Ladeb | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Khaled Souissi | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Nouri Jegham | LB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Hamdi Bouzidi | LB | 2.994 | 0 | 80 000 | 3 | FCLada[Sammer] | |
| half-backs MD | ||||||||
|  | Bacem Nafti | LWM | 3.000 | 0 | 80 000 | 0 | EPL[ReedDigby01] | |
|  | Khelifa Bannani | LWM | 2.998 | 0 | 80 000 | 3 | sokol[fanatos] | |
|  | Khalil Gasmi | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | Houssem Gani | DM | 1.000 | 0 | 20 000 | 0 | ||
|  | 7 | Makram Kriden | DM | 3.000 | 0 | 80 000 | 0 | |
| forwards FC | ||||||||
|  | Sio Zonabio   | ST | 18.370 | 17 | 8 504 400 | 52 | Congo[graduss] | |
|  | Mohamed Ali Ben Hammouda | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Onuoha Ogbonna | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Tarek Zaiedi | ST | 3.000 | 642 | 756 400 | 1 | bruno240997[bruno240997] | |
|  | 9 | Amine Letifi | ST | 3.414 | 44 | 116 200 | 88 | ARSEN[GrEnA] | 
|  | 19 | Said Gasmi | ST | 3.000 | 0 | 80 000 | 0 | |
|  | 20 | Haythem Doula | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | Azer Ghali | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 19 | Chakib Lachkham | LCF | 3.000 | 716 | 677 900 | 1 | notbad[skyline] | 
