Team: Brighton and Hove Albion
England

Official website: www.seagulls.co.uk

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
11 Bart Verbruggen 5.000 0 200 000 0Aspire_FC_Academy[]
38 Thomas McGill 30.955 0 14 618 300 2Brighton_and_Hove_Albion[]
40 Jason Steele 21.560 0 10 125 500 57FIFA_Dream_Team[]
full-backs D
  Mats Wieffer 65.520 0 30 489 800 331Manchester_City_FC[]
87 Lewis Dunk 23.215 0 11 025 000 0Brighton_and_Hove_Albion[]
3 Adam Webster 65.535 0 29 835 000 836Equilibrium[]
1 Pervis Estupinan 14.660 0 6 864 000 69kolxoz[]
34 Joel Veltman 44.880 0 22 067 500 2Maccabi_Tel_Aviv[]
1 Igor de Paulo 20.525 0 9 176 000 655FC_Fulham[]
2 Tariq Lamptey 10.000 0 4 500 000 0breda[]
2 Valentin Barco 7.000 0 1 500 000 0Fc_Slavia[]
50 Jan Paul van Hecke 10.550 0 4 789 500 106Aston_Villa_FC[]
half-backs MD
1 Jakub Moder 10.000 0 4 500 000 0Rezerwy[]
  Matt O Riley 10.125 3 4 521 200 45VIKINGR[]
  Jack Hinshelwood 10.000 0 4 500 000 0Ionia[]
  Carlos Baleba 65.535 13 37 635 100 86Borussia_Monchengladbach[]
2 Facundo Buonanotte 5.000 0 200 000 0Fc_Slavia[]
60 Billy Gilmour 65.520 13 31 586 900 59US_Citta_di_Palermo[]
  Pascal Gross 57.620 0 28 119 100 3Brighton_and_Hove_Albion[]
  Solomon March 65.500 0 30 699 500 1Brighton_and_Hove_Albion[]
7 James Milner 65.535 3655 11 042 500 1107FC_Liverpool_U23[]
forwards FC
  Adam Lallana 41.370 958 14 531 400 960Old_Liverpool[]
1 Joao de Jesus 65.535 2582 21 339 800 1019FC_Inter_Milan[]
60 Evan Ferguson 6.420 9 1 526 300 103Rondella[]
24 Simon Adingra 7.720 150 1 633 900 338Libertad[]
9 Danny Welbeck 45.318 395 20 258 200 296Man_Reds[]
22 Kaoru Mitoma 7.458 69 2 108 200 353Chelsea_FC[]
30 Ansu Fati 65.535 5 31 214 700 0Rondella[]
10 Julio Enciso 13.805 11 5 589 500 36Medeo[]
255 Georginio Rutter 65.535 1564 27 183 200 621Leeds_United_AFC[]