Team: Bilbao Athletic
Spain

Official website: www.athletic-club.net

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
66 Mikel Santos 19.030 0 9 015 000 0Rainbow[]
255 Eric Gamen 16.870 0 7 935 000 0Los_Banditos[]
full-backs D
  Eneko Ebro 1.000 0 20 000 0
3 Jon de Luis 19.045 0 9 022 500 0Rainbow[]
111 Aimar Dunabeitia 10.000 0 4 500 000 0Fc_Barselona_[]
  Johaneko Louis-Jean 7.000 0 1 500 000 0
  Ander Izagirre 12.660 0 5 815 500 0Dolphins[]
111 Xabi Irurita 5.000 0 200 000 0
half-backs MD
255 Junior Bita 7.000 0 1 500 000 0
8 Enaut Lete 19.045 0 9 022 500 0Rainbow[]
15 Benat Gerenabarrena 9.852 0 4 517 900 48Tahoe[]
255 Javi Sola 7.000 0 1 500 000 0
255 Gaizka Alboniga-Menor 3.000 0 80 000 0
  Manex Gibelalde 5.000 0 200 000 0
255 Adrian Perez Sordo 16.900 0 7 950 000 0Los_Banditos[]
255 Benat Garcia 8.770 60 4 657 300 591Selta[]
forwards FC
10 Peio Huestamendia 65.535 36 33 587 600 0Spain[]
111 Endika Bujan 10.180 0 4 590 000 0Athletic_Club_Bilbao[]
111 Iker Varela 5.000 0 200 000 0
255 Aritz Conde 16.870 0 7 935 000 0Los_Banditos[]
9 Ibai Sanz 15.929 0 7 426 200 0Ripley[]
255 Elijah Gift 10.000 0 4 500 000 0Los_Banditos[]