Team: Bayer 04 Leverkusen
Germany

Official website: www.bayer04.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Lucas Hradecky 25.180 0 12 100 500 0Riga_FC[]
36 Niklas Lomb 10.002 0 4 500 300 1MCFC[]
full-backs D
1 Jeanuel Belocian 10.000 0 4 500 000 0KAS_Eupen[]
1 Noah Mbamba 5.000 0 200 000 0winner3[]
30 Jeremie Frimpong 47.440 0 21 062 000 0Libertad[]
55 Panagiotis Retsos 16.860 0 7 647 900 1199FC_Illychivets_Mariupol[]
  Sadik Fofana 7.000 0 1 500 000 0unavailable
25 Alejandro Grimaldo 43.332 0 17 874 500 839Gefest[]
22 Edmond Tapsoba 62.339 0 28 496 900 651FC_Shakhtar_D[]
  Piero Hincapie 28.720 0 12 042 000 415FC_Shakhtar_D[]
14 Nordi Mukiele 9.052 0 4 563 800 274PSG_FC[]
30 Jonathan Tah 10.000 0 4 500 000 0Goteborg_IFC[]
half-backs MD
99 Robert Andrich 65.535 87 28 460 500 344Club_Santos_Laguna[]
1 Granit Xhaka 7.000 0 1 500 000 0Selena[]
3 Aleix Garcia 65.535 0 33 789 800 0Athletic_Bilbao[]
45 Exequiel Palacios 32.740 0 12 915 000 0AZ_Alkmaar[]
7 Jonas Hofmann   65.520 343 24 845 300 944El_Ahly_Kairo[]
forwards FC
7 Victor Boniface 65.535 542 28 960 500 505Hertha_BSC_Berlin[]
22 Amine Adli 10.000 0 4 500 000 0AS_Monaco_FC[]
22 Patrik Schick   57.045 2870 11 803 000 938FC_Inter_Milan[]
130 Florian Wirtz 33.488 0 15 871 500 0PSG_FC[]
1 Martin Terrier 2.563 144 1 698 800 1046FC_Sumy[]