Team: Atletico Madrid
Spain

Official website: en.atleticodemadrid.com

Trainer
Diego Simeone
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Juan Musso 10.010 0 4 591 500 214Ukraine_Team[]
13 Jan Oblak 32.712 0 15 824 400 236All_Stars_World[]
full-backs D
  Nahuel Molina 9.890 0 4 500 000 11Manchester_United[]
90 Reinildo Mandava 10.985 0 5 020 500 96Quinas[]
  Stefan Savic 26.980 0 12 876 500 0Plavi[]
28 Cesar Azpilicueta 65.535 0 49 587 500 0Club_Atletico_de_Madrid[]
99 Clement Lenglet 21.190 0 9 523 200 0Manchester_United[]
1 Gabriel Paulista 9.523 0 5 195 500 905Milton_Keynes_PFC[]
24 Jose Maria Gimenez   65.535 5 28 216 500 860Athletic_Bilbao[]
255 Robin Le Normand 54.930 0 23 076 900 0FC_Los_Angeles[]
half-backs MD
1 Rodrigo de Paul 12.445 11 5 609 200 55Legends_FC[]
100 Jorge 7.000 0 1 500 000 0Fire[]
5 Vitolo 21.559 12 9 590 200 109CherkasySK[]
18 Angel Correa 8.122 60 4 755 800 812AZ_Alkmaar[]
48 Conor Gallagher 62.270 0 32 542 900 0AZ_Alkmaar[]
28 Axel Witsel 65.535 238 30 945 100 1169SL_Benfica[]
30 Pablo Barrios 10.000 0 4 500 000 0omega1601[]
  Marcos Llorente 7.275 0 2 368 500 47Sao_Paulo_FC[]
forwards FC
1 Antoine Griezmann   61.065 583 24 733 700 560SL_Benfica[]
22 Thomas Lemar 61.098 2812 9 838 200 1074Gefest[]
25 Giuliano Simeone 1.000 0 20 000 0Vs[]
25 Rodrigo Riquelme 7.000 0 1 500 000 0omega1600[]
  Marcos Paulo Costa 48.445 0 23 208 600 0Defensor_SC[]
39 Samuel Dias 57.515 0 28 062 000 6Fulham_FC[]
37 Alexander Sorloth 10.755 79 4 614 300 214Ukraine_Team[]
60 Julian Alvarez 10.090 2 4 511 900 17Gefest[]