Team: Aston Villa FC
England

Official website: www.avfc.co.uk

Trainer
Unai Emery
Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
22 Damian Martinez 3.785 0 788 500 220Club_Atletico_de_Madrid[]
67 Marco Bizot 26.600 0 12 697 900 45Andorra_FC[]
full-backs D
5 Ian Maatsen   65.535 0 31 435 600 255CA__Boca_Juniors[]
10 Lamare Bogarde 18.150 0 8 159 100 0Aspire_FC_Academy[]
35 Ezri Konsa 3.030 0 82 400 3Juvka[]
38 Boubacar Kamara 17.155 0 7 972 500 0Moss[]
68 Tyrone Mings 3.765 0 240 000 226AFC_Bournemouth[]
2 Victor Lindelof 65.535 0 27 972 700 1049Club_Santos_Laguna[]
22 Edson Alvarez 14.065 0 6 540 000 0Newcastle_Jets[]
10 Kosta Nedeljkovic 7.000 0 1 500 000 0winner3[]
22 Pau Torres 65.535 22 29 181 600 204Athletic_Bilbao[]
half-backs MD
  Harvey Elliott   13.575 79 5 408 600 785Manchester_United[]
1 Joao Gomes 65.535 482 34 375 000 748Germany_U20[]
17 Alejandro Garnacho 29.480 90 9 895 000 701FC_Barcelona[]
23 Amadou Onana 65.535 195 30 613 000 538CA__Boca_Juniors[]
14 Matty Cash 10.000 0 4 500 000 0Jwbsbj[]
  Johan Manzambi 65.535 20 34 173 000 159CA__Boca_Juniors[]
10 Emiliano Buendia 65.535 95 29 333 500 220Athletic_Bilbao[]
11 Ross Barkley 65.525 651 27 953 100 916Leeds_United_AFC[]
forwards FC
  Evann Guessand 65.520 30 32 187 400 25US_Citta_di_Palermo[]
  Brian Madjo 10.000 0 4 500 000 0luzern[]
  Tammy Abraham 65.535 2098 29 294 200 1195Athletic_Bilbao[]
  Alysson Rocha 10.160 12 4 516 000 46litovas1[]
22 Ollie Watkins 10.483 101 4 650 800 310All_Stars_World[]
  John McGinn 17.090 127 7 788 900 406Sandy[]
42 Leon Bailey 54.670 2 23 256 600 0AZ_Alkmaar[]