Team: AFC Telford United
England

Trainer
Andy Sinton
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Ryan Young 7.000 0 1 500 000 0
full-backs D
5 Michael Briscoe 3.102 0 116 300 139manchesterutd[]
  Jordan Rose 5.000 0 200 000 0
3 Daniel Preston 5.000 0 200 000 0
2 Stuart Whitehead 3.132 0 95 400 46CHELSEA[]
4 James Hurst 3.000 0 266 400 1blackhawk[]
100 Will Salmon 7.000 0 1 500 000 0
half-backs MD
  Gary Milz 5.000 0 200 000 0
  Jay Alexander Smith 7.000 0 1 500 000 0
25 Ashley Cain 2.968 0 80 600 24kromker[]
3 Chris Blackburn 3.000 102 854 800 1GavioesEC[]
18 Kieron St Aimie 10.000 0 4 500 000 0
25 Phil Trainer 5.000 0 200 000 0
33 Luke Hubbins 3.005 46 498 000 11faraon[]
4 Steven Kinniburgh 10.844 26 4 728 000 484RRFC[]
9 Courtney Pitt 3.000 20 255 600 1Lacker_Foot[]
  Steven Leslie 3.000 0 80 000 0
13 Richard Davies 2.997 0 80 000 3wigan[]
  Ben McLaughlin 5.000 0 200 000 0
  Nathan Rooney 7.000 0 1 500 000 0
  Jordan Goddard 7.000 0 1 500 000 0
77 Kris Taylor 3.000 40 376 300 1Infotell[]
forwards FC
  Jake Reid 10.000 0 4 500 000 0
10 Chris Martin 11.530 45 5 194 500 85VdG[]
4 Jon Brown 3.020 202 363 600 8GUNER1886[]
14 David McDermott 3.000 1091 1 615 000 1altodaeira[]
43 James Spray 3.569 59 158 300 208FCNapoli[]
11 Dave Hibbert 3.000 0 80 000 0Karfagen[]
25 Chris Sharp 1.005 0 20 400 1Tracemc[]