Columbia | Columbiapictures | Columbia_Pictures | _Columbia_Pictures_ |
South Africa League: not entered Days in game: 978 last login 743 days ago on the team account: -848 875 494 $ |
Experience of team: 63.785/200
Quantity of footballers: 14Salary expenses for all footballers: 48 856 900 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Bonginkosi Nxumalo | RB | LCB | 5.635 | 0 | 4 533 900 | 526 | |||
Diamond Thopola | RB | RCB | 4.955 | 0 | 4 536 700 | 604 | |||
Ashley Opperman | RB | RB | 7.340 | 0 | 4 525 900 | 335 | |||
Richard Ferreira | LB | CB | 5.290 | 0 | 4 537 100 | 569 | |||
Thulani Ntshingila | LB | GK | 5.570 | 0 | 4 530 300 | 524 | |||
Patrick Ivosso | LB | LB | 5.625 | 0 | 4 530 700 | 524 | |||
half-backs MD | |||||||||
Kostenu Bakosi | LCM | LCM | 3.420 | 3 | 1 533 300 | 454 | |||
Coldrin Coetzee | LWM | LWM | 6.110 | 2 | 4 521 500 | 455 | |||
forwards FC | |||||||||
Khunadi Nkoana | ST | RCF | 3.600 | 153 | 4 612 900 | 1036 | |||
David Notoane | ST | ST | 5.375 | 48 | 4 542 300 | 597 | |||
Sthembiso Mdletshe | LCF | LCF | 2.285 | 10 | 227 900 | 348 | |||
reserve: 3 | |||||||||
full-backs D | |||||||||
Siphesihle Stuurman | LB | 1.430 | 0 | 201 200 | 363 | ||||
half-backs MD | |||||||||
Maselealo Seanego | RWM | 5.735 | 2 | 4 520 400 | 488 | ||||
forwards FC | |||||||||
Judas Moseamedi | ST | 1.415 | 6 | 1 502 800 | 579 | ||||
total: | 14 / 25 | 63.785 | 48 856 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 8.052 | 15.441 |
center | 8.098 | 10.172 |
right flank | 4.212 | 12.601 |
Power of stuff: 58.578
trainer Alain Geiger (1 lvl) Official matches: wins/losses 0.2418 games: 120 Unofficial matches: wins/losses 0.3363 games: 11838 The number of won private leagues: 57 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
South Africa | 1 | 1 557 | |||
total | 1 | 1 557 | 1 |