Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 8.018 0 1 723 900 412Urugvay[]
78 Gustavo Adolfo Munua 2.962 0 582 600 333Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 35.695 0 15 111 900 109Malmo[]
10 Alfonso Dominguez 12.752 0 6 075 200 278Urugvay[]
1 Pablo Forlan 10.710 0 4 734 500 55Urugvay[]
1 Felipe Revelez 6.020 0 1 687 700 101Urugvay[]
3 Dario Rodriguez 4.248 0 716 500 14Urugvay[]
  Alejandro Lembo 1.370 0 232 200 764AjaxAkademie[]
4 Hector Vilches 5.400 0 1 306 400 43Urugvay[]
4 Diego Luis Lopez 4.188 0 677 000 39Urugvay[]
4 Abayuba Tabare 2.955 7 89 000 41NFL[]
54 Sebastian Eguren 10.770 0 4 769 800 147Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Lanus[]
3 Gustavo Mendez 7.798 0 1 649 000 404Urugvay[]
5 Gonzalo De los Santos 7.385 0 1 341 500 3Urugvay[]
10 Hose Herrera Korominas 12.918 0 5 537 700 612Urugvay[]
15 Marcelo Romero 3.932 0 642 300 474Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 3.422 2 486 000 91Urugvay[]
1 Juan Schiaffino 36.810 28 15 636 100 146Queen[]
5 Gianni Guigou 5.895 0 1 504 900 31Urugvay[]
7 Pablo Gabriel Garcia 3.004 1 136 600 49Urugvay[]
17 Pedro Miguel Rocha 2.982 0 129 000 49Urugvay[]
88 Diego Perez 13.195 6 6 084 100 118Urugvay[]
18 Guillermo Giacomazzi 5.875 1 1 496 600 58Urugvay[]
1 Gustavo Poyet 65.535 198 31 632 100 617FC_Donetsk[]
6 Gustavo Varela 65.535 2708 16 241 100 876Axiom[]
8 Mario Regueiro 3.067 4 195 700 72Urugvay[]
forwards FC
  Enzo Francescoli 6.085 45 316 300 161BayerLeverkusen[]
10 Carlos Bueno 13.560 67 6 135 000 146Urugvay[]
10 Diego Forlan 32.130 171 9 941 200 105PFC_Slavia_Sofia[]
11 Richard Morales 2.913 6 142 500 61Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 5.770 6 1 463 600 50Urugvay[]
15 Mario Bergara 15.679 395 5 014 400 297VolynFC[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 45 28 759 400 38Helsingborgs_IF[]
9 Carlos Eber Bueno 3.900 22 537 100 65Urugvay[]
9 Daniel Fonseca 3.066 7 312 600 90Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]