Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Ladislao Mazurkiewicz 65.535 0 27 005 400 781MalagaCF[]
1 Fabian Carini 17.728 0 6 364 500 483Urugvay[]
78 Gustavo Adolfo Munua 10.542 0 4 709 200 168Urugvay[]
full-backs D
4 Diego Luis Lopez 11.437 0 5 208 200 115Urugvay[]
10 Alfonso Dominguez 23.572 0 11 127 700 356Urugvay[]
15 Abayuba Tabare 16.837 0 6 181 300 607Racing_Club[]
1 Pablo Forlan 13.210 0 5 769 900 272Urugvay[]
1 Felipe Revelez 15.602 0 7 163 200 26Urugvay[]
3 Gustavo Mendez 17.138 0 6 172 200 525Urugvay[]
1 Jose Nasazzi 51.450 0 21 104 000 234Malmo[]
3 Dario Rodriguez 11.197 0 5 015 700 158Urugvay[]
5 Gonzalo De los Santos 16.605 0 5 668 500 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 13.390 0 5 830 200 75Urugvay[]
54 Sebastian Eguren 11.500 0 5 183 700 413Urugvay[]
  Diego Lugano 11.620 0 4 753 600 492Loknya[]
5 Nelson Diaz 5.000 0 200 000 0Malvinas_Islas[]
10 Hose Herrera Korominas 16.478 0 6 876 400 769Urugvay[]
15 Marcelo Romero 10.552 0 4 805 200 120Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 15.201 4 6 939 500 60Urugvay[]
1 Juan Schiaffino 53.805 80 21 585 800 423Queen[]
5 Gianni Guigou 15.975 6 7 249 500 29Urugvay[]
7 Pablo Gabriel Garcia 10.669 7 4 760 200 118Urugvay[]
17 Pedro Miguel Rocha 10.279 5 4 619 300 122Urugvay[]
88 Diego Perez 23.535 9 10 895 800 186Urugvay[]
  Maxi Pereira 10.075 0 4 527 000 13Chili_Santyago[]
18 Guillermo Giacomazzi 11.074 10 4 936 000 156Urugvay[]
  Alvaro Pereira 10.085 1 4 527 200 13Chili_Santyago[]
  Cristian Rodriguez 10.570 0 4 767 000 0Chili_Santyago[]
1 Gustavo Poyet 65.520 307 33 203 800 881FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.215 34 4 788 700 154Urugvay[]
forwards FC
  Federico Magallanes 11.415 100 4 671 400 192Urugvay[]
10 Carlos Bueno 25.680 155 11 198 900 214Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 16.355 20 7 432 200 39Urugvay[]
27 Marcelo Zalayeta 18.245 119 8 308 300 274Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 249 29 225 500 247Helsingborgs_IF[]
9 Daniel Fonseca 16.405 21 7 389 100 31Urugvay[]
10 Diego Forlan   59.895 817 16 537 000 427PFC_Slavia_Sofia[]
11 Richard Morales 11.446 111 4 640 000 171Urugvay[]
15 Mario Bergara 23.619 563 7 388 500 434nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]