Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.993 0 6 015 000 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 987 900 762MalagaCF[]
78 Gustavo Adolfo Munua 10.522 0 4 704 200 159Urugvay[]
full-backs D
4 Diego Luis Lopez 11.417 0 5 203 200 106Urugvay[]
10 Alfonso Dominguez 22.822 0 10 770 700 356Urugvay[]
1 Felipe Revelez 14.867 0 6 813 700 26Urugvay[]
1 Pablo Forlan 12.655 0 5 510 400 272Urugvay[]
3 Gustavo Mendez 16.433 0 5 837 700 525Urugvay[]
1 Jose Nasazzi 50.560 0 20 762 000 229Malmo[]
3 Dario Rodriguez 11.177 0 5 010 700 149Urugvay[]
5 Gonzalo De los Santos 15.870 0 5 319 000 59Urugvay[]
15 Abayuba Tabare 16.417 0 5 979 300 596Racing_Club[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.835 0 5 570 700 75Urugvay[]
54 Sebastian Eguren 11.480 0 5 178 700 404Urugvay[]
  Diego Lugano 11.605 0 4 751 600 433Loknya[]
5 Nelson Diaz 4.930 0 222 500 26Elche[]
10 Hose Herrera Korominas 15.923 0 6 616 900 769Urugvay[]
15 Marcelo Romero 10.532 0 4 800 200 111Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 14.466 4 6 590 000 60Urugvay[]
1 Juan Schiaffino 52.720 77 21 194 500 408Queen[]
5 Gianni Guigou 15.240 6 6 900 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.649 7 4 755 200 109Urugvay[]
17 Pedro Miguel Rocha 10.259 5 4 614 300 113Urugvay[]
88 Diego Perez 22.800 9 10 546 300 186Urugvay[]
18 Guillermo Giacomazzi 11.044 9 4 930 800 147Urugvay[]
  Alvaro Pereira 10.975 0 4 995 000 0Loknya[]
  Maxi Pereira 5.155 3 280 400 15Loknya[]
  Cristian Rodriguez 10.720 15 4 580 900 54Leiftur[]
1 Gustavo Poyet 65.535 303 33 058 800 874FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.165 31 4 783 100 145Urugvay[]
forwards FC
  Federico Magallanes 11.305 91 4 664 600 183Urugvay[]
10 Carlos Bueno 24.945 155 10 849 400 214Urugvay[]
10 Diego Forlan   59.005 773 16 334 100 399PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 15.620 20 7 082 700 39Urugvay[]
27 Marcelo Zalayeta 18.205 96 8 294 700 235Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 226 29 176 900 225Helsingborgs_IF[]
9 Daniel Fonseca 15.685 21 7 047 100 31Urugvay[]
11 Richard Morales 11.366 105 4 633 800 162Urugvay[]
15 Mario Bergara 22.619 526 7 354 700 409nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]