Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 14.933 0 5 071 000 476Urugvay[]
78 Gustavo Adolfo Munua 10.497 0 4 686 700 125Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 46.620 0 19 256 000 204Malmo[]
4 Diego Luis Lopez 11.327 0 5 179 200 65Urugvay[]
10 Alfonso Dominguez 20.692 0 9 762 700 356Urugvay[]
1 Felipe Revelez 12.902 0 5 891 200 26Urugvay[]
1 Pablo Forlan 12.170 0 5 374 900 267Urugvay[]
3 Gustavo Mendez 14.573 0 4 961 700 525Urugvay[]
2 Diego Lugano 17.980 0 5 221 000 1027Progreso[]
3 Dario Rodriguez 11.087 0 4 986 700 108Urugvay[]
5 Gonzalo De los Santos 13.965 0 4 423 500 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.215 0 5 421 700 56Urugvay[]
5 Abayuba Tabare 14.962 0 5 299 800 580Racing_Club[]
54 Sebastian Eguren 11.575 0 5 173 200 382Urugvay[]
10 Hose Herrera Korominas 15.303 0 6 467 900 750Urugvay[]
15 Marcelo Romero 10.627 0 4 794 700 89Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 12.426 4 5 627 000 60Urugvay[]
1 Juan Schiaffino 48.345 70 19 635 600 344Queen[]
5 Gianni Guigou 13.245 4 5 997 100 22Urugvay[]
7 Pablo Gabriel Garcia 10.684 6 4 744 500 80Urugvay[]
6 Alvaro Pereira 20.655 212 5 357 100 1183Progreso[]
17 Pedro Miguel Rocha 10.214 3 4 596 400 77Urugvay[]
88 Diego Perez 20.805 9 9 605 800 186Urugvay[]
7 Cristian Rodriguez 17.017 91 5 167 500 787Progreso[]
18 Guillermo Giacomazzi 10.939 6 4 907 700 106Urugvay[]
1 Gustavo Poyet 65.535 281 32 699 900 818FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.000 22 4 758 800 104Urugvay[]
16 Maxi Pereira 10.015 0 4 519 500 0Progreso[]
forwards FC
10 Carlos Bueno 22.860 155 9 863 900 214Urugvay[]
10 Diego Forlan   52.765 597 14 876 200 308PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 10.925 59 4 631 200 142Urugvay[]
  Enzo Francescoli 6.485 93 395 300 308BayerLeverkusen[]
9 Carlos Eber Bueno 13.495 18 6 109 800 34Urugvay[]
27 Marcelo Zalayeta 14.075 92 6 188 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 190 29 093 400 181Helsingborgs_IF[]
9 Daniel Fonseca 13.630 21 6 073 600 31Urugvay[]
11 Richard Morales 11.096 84 4 607 100 121Urugvay[]
15 Mario Bergara 19.939 413 6 971 500 318nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]