Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 18.573 0 6 759 000 492Urugvay[]
1 Ladislao Mazurkiewicz 65.530 0 27 015 800 796MalagaCF[]
78 Gustavo Adolfo Munua 10.687 0 4 776 700 180Urugvay[]
full-backs D
4 Diego Luis Lopez 11.452 0 5 217 200 132Urugvay[]
10 Alfonso Dominguez 24.637 0 11 639 200 356Urugvay[]
1 Felipe Revelez 16.562 0 7 613 200 26Urugvay[]
1 Pablo Forlan 13.585 0 5 897 400 276Urugvay[]
  Diego Lugano 26.110 0 12 526 500 0FC_Internazionale[]
1 Jose Nasazzi 53.020 0 21 704 000 244Malmo[]
3 Dario Rodriguez 11.357 0 5 090 700 170Urugvay[]
5 Gonzalo De los Santos 17.435 0 6 049 500 68Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 13.765 0 5 957 700 79Urugvay[]
54 Sebastian Eguren 11.515 0 5 192 700 430Urugvay[]
3 Gustavo Mendez 17.968 0 6 553 200 534Urugvay[]
5 Nelson Diaz 5.307 0 248 600 129Malvinas_Islas[]
10 Hose Herrera Korominas 16.853 0 7 006 900 773Urugvay[]
15 Marcelo Romero 10.652 0 4 862 200 128Urugvay[]
15 Abayuba Tabare 18.407 0 6 992 200 612Racing_Club[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
1 Juan Schiaffino 55.585 87 22 226 400 448Queen[]
7 Pablo Gabriel Garcia 10.714 7 4 775 700 130Urugvay[]
17 Pedro Miguel Rocha 10.334 6 4 635 000 134Urugvay[]
88 Diego Perez 24.425 9 11 315 800 195Urugvay[]
  Maxi Pereira 10.660 0 4 789 500 26Chili_Santyago[]
5 Gianni Guigou 16.815 7 7 641 200 38Urugvay[]
18 Guillermo Giacomazzi 11.254 13 5 004 600 168Urugvay[]
  Alvaro Pereira 10.715 4 4 794 800 26Chili_Santyago[]
  Cristian Rodriguez 11.635 0 5 278 500 0Chili_Santyago[]
1 Gustavo Poyet 65.535 316 33 328 900 895FC_Donetsk[]
8 Mario Regueiro 11.315 34 4 845 700 162Urugvay[]
17 Dario Silva 16.171 7 7 372 600 73Urugvay[]
forwards FC
  Federico Magallanes 12.210 113 4 749 500 204Urugvay[]
10 Carlos Bueno 26.720 167 11 632 700 223Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 17.305 23 7 864 800 48Urugvay[]
27 Marcelo Zalayeta 18.135 140 8 321 500 327Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 270 29 269 300 265Helsingborgs_IF[]
9 Daniel Fonseca 17.395 28 7 825 500 40Urugvay[]
10 Diego Forlan   62.065 877 17 198 300 464PFC_Slavia_Sofia[]
11 Richard Morales 11.591 121 4 657 500 183Urugvay[]
15 Mario Bergara 24.269 611 7 434 700 473nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]