Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 13.383 0 4 369 100 462Urugvay[]
78 Gustavo Adolfo Munua 10.212 0 4 573 700 76Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 44.045 0 18 290 400 182Malmo[]
4 Diego Luis Lopez 10.862 0 4 928 700 38Urugvay[]
10 Alfonso Dominguez 19.037 0 9 035 800 331Urugvay[]
1 Felipe Revelez 11.282 0 5 132 200 26Urugvay[]
1 Pablo Forlan 11.635 0 5 187 400 259Urugvay[]
3 Gustavo Mendez 13.118 0 4 279 200 525Urugvay[]
3 Dario Rodriguez 10.807 0 4 905 200 47Urugvay[]
5 Gonzalo De los Santos 12.450 0 3 706 600 57Urugvay[]
  Alejandro Lembo   1.117 0 38 700 44AjaxAkademie[]
4 Hector Vilches 11.815 0 5 331 300 21Urugvay[]
4 Abayuba Tabare 2.300 12 105 600 167NFL[]
54 Sebastian Eguren 11.395 0 5 105 700 354Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Zidan[]
10 Hose Herrera Korominas 14.793 0 6 354 500 717Urugvay[]
15 Marcelo Romero 10.407 0 4 666 200 59Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 10.751 4 4 837 000 57Urugvay[]
1 Juan Schiaffino 45.610 55 18 734 200 276Queen[]
5 Gianni Guigou 11.640 4 5 248 600 22Urugvay[]
7 Pablo Gabriel Garcia 10.509 2 4 676 700 41Urugvay[]
17 Pedro Miguel Rocha 10.119 0 4 558 800 38Urugvay[]
88 Diego Perez 19.155 6 8 904 300 162Urugvay[]
18 Guillermo Giacomazzi 10.704 1 4 866 300 43Urugvay[]
1 Gustavo Poyet 65.535 267 32 499 700 771FC_Donetsk[]
6 Gustavo Varela 65.535 2710 16 252 800 880Axiom[]
8 Mario Regueiro 10.635 4 4 714 800 41Urugvay[]
forwards FC
10 Diego Forlan 48.215 475 13 728 500 255PFC_Slavia_Sofia[]
10 Carlos Bueno 20.815 123 9 090 200 190Urugvay[]
11 Richard Morales 10.381 32 4 544 200 60Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 10.335 27 4 543 800 81Urugvay[]
  Enzo Francescoli 6.360 84 372 000 265BayerLeverkusen[]
15 Mario Bergara 19.354 398 6 772 500 302VolynFC[]
27 Marcelo Zalayeta 10.940 92 4 623 900 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 148 29 008 900 144Helsingborgs_IF[]
9 Daniel Fonseca 11.965 21 5 284 700 29Urugvay[]
9 Carlos Eber Bueno 11.810 16 5 316 000 32Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]