Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 9.838 0 2 669 800 457Urugvay[]
78 Gustavo Adolfo Munua 2.845 0 266 700 142Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 38.750 0 16 278 400 142Malmo[]
10 Alfonso Dominguez 15.192 0 7 248 700 284Urugvay[]
1 Pablo Forlan 10.905 0 4 887 200 177Urugvay[]
4 Hector Vilches 7.360 0 2 314 900 74Urugvay[]
1 Felipe Revelez 8.135 0 2 747 600 152Urugvay[]
3 Dario Rodriguez   3.503 0 779 200 219Urugvay[]
  Alejandro Lembo   1.482 0 262 900 860AjaxAkademie[]
4 Diego Luis Lopez   3.693 0 757 400 173Urugvay[]
4 Abayuba Tabare 2.370 12 105 600 160NFL[]
54 Sebastian Eguren 10.950 0 4 915 000 269Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Lanus[]
3 Gustavo Mendez 9.633 0 2 663 900 508Urugvay[]
5 Gonzalo De los Santos 9.560 0 2 390 000 3Urugvay[]
10 Hose Herrera Korominas 13.453 0 5 721 200 618Urugvay[]
15 Marcelo Romero 3.357 0 688 000 620Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 2.430 1 95 100 117Urugvay[]
1 Juan Schiaffino 39.925 37 16 742 500 188Queen[]
5 Gianni Guigou 8.125 0 2 574 900 37Urugvay[]
7 Pablo Gabriel Garcia 2.440 2 95 300 117Urugvay[]
17 Pedro Miguel Rocha 2.625 1 92 000 65Urugvay[]
88 Diego Perez 15.560 6 7 209 600 124Urugvay[]
8 Mario Regueiro 2.645 0 109 800 65Urugvay[]
18 Guillermo Giacomazzi 7.785 2 2 499 400 116Urugvay[]
1 Gustavo Poyet 65.535 221 31 733 800 670FC_Donetsk[]
6 Gustavo Varela 65.535 2708 16 241 100 876Axiom[]
forwards FC
  Enzo Francescoli 6.200 65 341 200 215BayerLeverkusen[]
10 Carlos Bueno 16.080 77 7 298 500 152Urugvay[]
10 Diego Forlan 39.865 291 11 350 100 169PFC_Slavia_Sofia[]
11 Richard Morales 2.425 11 97 100 117Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 4.630 28 1 503 600 306Urugvay[]
15 Mario Bergara 16.879 398 5 580 000 302VolynFC[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 95 28 875 700 90Helsingborgs_IF[]
9 Carlos Eber Bueno 5.835 31 1 639 400 144Urugvay[]
9 Daniel Fonseca 2.630 3 129 900 72Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]