Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 15.323 0 5 257 000 476Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
78 Gustavo Adolfo Munua 10.542 0 4 695 200 138Urugvay[]
full-backs D
1 Jose Nasazzi 47.335 0 19 530 800 208Malmo[]
4 Diego Luis Lopez 11.372 0 5 187 700 78Urugvay[]
10 Alfonso Dominguez 21.097 0 9 953 200 356Urugvay[]
1 Felipe Revelez 13.292 0 6 077 200 26Urugvay[]
1 Pablo Forlan 12.260 0 5 401 900 267Urugvay[]
3 Gustavo Mendez 14.948 0 5 140 200 525Urugvay[]
  Diego Lugano 10.120 0 4 560 000 0Progreso[]
3 Dario Rodriguez 11.132 0 4 995 200 121Urugvay[]
5 Gonzalo De los Santos 14.340 0 4 602 000 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.375 0 5 455 700 63Urugvay[]
5 Abayuba Tabare 15.117 0 5 379 300 581Racing_Club[]
54 Sebastian Eguren 11.550 0 5 174 700 388Urugvay[]
10 Hose Herrera Korominas 15.463 0 6 501 900 757Urugvay[]
15 Marcelo Romero 10.602 0 4 796 200 95Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 12.816 4 5 813 000 60Urugvay[]
1 Juan Schiaffino 49.190 71 19 927 200 362Queen[]
5 Gianni Guigou 13.725 6 6 187 500 29Urugvay[]
7 Pablo Gabriel Garcia 10.669 7 4 746 200 86Urugvay[]
  Alvaro Pereira 11.010 13 4 666 700 147Progreso[]
17 Pedro Miguel Rocha 10.279 5 4 605 300 90Urugvay[]
88 Diego Perez 21.195 9 9 791 800 186Urugvay[]
  Cristian Rodriguez 18.212 106 5 350 200 955Progreso[]
18 Guillermo Giacomazzi 10.984 6 4 916 200 119Urugvay[]
  Maxi Pereira 11.535 48 4 706 000 164Progreso[]
1 Gustavo Poyet 65.535 291 32 738 500 842FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.105 28 4 768 500 117Urugvay[]
forwards FC
10 Carlos Bueno 23.250 155 10 049 900 214Urugvay[]
10 Diego Forlan   53.790 621 15 189 400 321PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.040 66 4 641 100 155Urugvay[]
  Enzo Francescoli 6.415 94 397 500 321BayerLeverkusen[]
9 Carlos Eber Bueno 13.870 18 6 285 300 34Urugvay[]
27 Marcelo Zalayeta 14.795 92 6 548 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.530 198 29 110 200 190Helsingborgs_IF[]
9 Daniel Fonseca 14.020 21 6 259 600 31Urugvay[]
11 Richard Morales 11.201 90 4 616 800 134Urugvay[]
15 Mario Bergara 20.314 437 6 997 100 341nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]