Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 10.513 0 2 998 300 457Urugvay[]
78 Gustavo Adolfo Munua 2.310 0 342 600 327Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 39.745 0 16 644 400 155Malmo[]
10 Alfonso Dominguez 16.037 0 7 635 500 301Urugvay[]
1 Pablo Forlan 10.900 0 4 945 900 237Urugvay[]
3 Gustavo Mendez 10.313 0 2 957 700 525Urugvay[]
1 Felipe Revelez 8.885 0 3 116 600 152Urugvay[]
3 Dario Rodriguez   3.243 0 905 300 316Urugvay[]
5 Gonzalo De los Santos 10.210 0 2 692 800 23Urugvay[]
  Alejandro Lembo   2.047 0 359 700 1109AjaxAkademie[]
4 Hector Vilches 7.630 0 2 555 900 142Urugvay[]
4 Diego Luis Lopez   3.508 0 920 100 298Urugvay[]
4 Abayuba Tabare 2.370 12 105 600 160NFL[]
54 Sebastian Eguren 10.945 0 4 973 700 329Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Milano2[]
10 Hose Herrera Korominas 13.558 0 5 811 200 695Urugvay[]
15 Marcelo Romero 2.852 0 721 900 728Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 2.730 0 129 100 78Urugvay[]
1 Juan Schiaffino 40.855 39 17 069 100 201Queen[]
5 Gianni Guigou 8.785 0 2 895 900 37Urugvay[]
7 Pablo Gabriel Garcia 2.740 2 105 900 95Urugvay[]
17 Pedro Miguel Rocha 2.870 0 85 300 18Urugvay[]
88 Diego Perez 16.315 6 7 564 000 141Urugvay[]
8 Mario Regueiro 2.680 1 99 300 78Urugvay[]
18 Guillermo Giacomazzi 8.430 2 2 812 900 116Urugvay[]
1 Gustavo Poyet 65.535 226 31 943 900 679FC_Donetsk[]
6 Gustavo Varela 65.535 2708 16 241 100 876Axiom[]
forwards FC
10 Carlos Bueno 17.020 94 7 671 300 169Urugvay[]
10 Diego Forlan 41.205 306 11 808 900 186PFC_Slavia_Sofia[]
11 Richard Morales 2.670 7 93 000 78Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 4.020 54 1 538 400 491Urugvay[]
  Enzo Francescoli 6.315 70 353 200 222BayerLeverkusen[]
15 Mario Bergara 17.314 398 5 785 500 302VolynFC[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.530 121 28 924 100 109Helsingborgs_IF[]
9 Carlos Eber Bueno 6.510 31 1 970 900 144Urugvay[]
9 Daniel Fonseca 2.850 14 145 800 95Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]