Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 12.553 0 3 970 300 457Urugvay[]
78 Gustavo Adolfo Munua 10.097 0 4 528 200 57Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 42.750 0 17 787 400 177Malmo[]
10 Alfonso Dominguez 18.182 0 8 638 000 310Urugvay[]
1 Felipe Revelez 10.367 0 4 698 700 26Urugvay[]
1 Pablo Forlan 11.335 0 5 064 400 259Urugvay[]
3 Gustavo Mendez 12.218 0 3 856 200 525Urugvay[]
3 Dario Rodriguez 10.257 0 4 629 200 44Urugvay[]
5 Gonzalo De los Santos 12.030 0 3 527 800 36Urugvay[]
  Alejandro Lembo   2.182 0 381 700 1176AjaxAkademie[]
4 Hector Vilches 11.170 0 5 046 000 0Urugvay[]
4 Diego Luis Lopez 10.322 0 4 658 700 35Urugvay[]
4 Abayuba Tabare 2.370 12 105 600 160NFL[]
54 Sebastian Eguren 11.380 0 5 092 200 351Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Zidan[]
10 Hose Herrera Korominas 14.643 0 6 313 700 696Urugvay[]
15 Marcelo Romero 10.152 0 4 541 700 56Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 10.091 4 4 525 000 57Urugvay[]
1 Juan Schiaffino 44.195 52 18 224 600 257Queen[]
5 Gianni Guigou 11.160 0 5 061 000 1Urugvay[]
7 Pablo Gabriel Garcia 10.194 2 4 549 200 41Urugvay[]
17 Pedro Miguel Rocha 10.059 0 4 531 800 35Urugvay[]
88 Diego Perez 18.385 6 8 551 000 141Urugvay[]
8 Mario Regueiro 10.520 3 4 676 100 22Urugvay[]
18 Guillermo Giacomazzi 10.279 1 4 640 000 35Urugvay[]
1 Gustavo Poyet 65.535 257 32 277 100 745FC_Donetsk[]
6 Gustavo Varela 65.535 2708 16 241 100 876Axiom[]
forwards FC
10 Diego Forlan 46.555 446 13 185 700 241PFC_Slavia_Sofia[]
10 Carlos Bueno 19.180 94 8 700 300 169Urugvay[]
11 Richard Morales 10.366 32 4 530 700 57Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 10.220 19 4 527 900 57Urugvay[]
  Enzo Francescoli 6.250 70 353 200 229BayerLeverkusen[]
15 Mario Bergara 18.979 398 6 594 000 302VolynFC[]
27 Marcelo Zalayeta 10.730 73 4 597 100 180Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 143 28 994 500 137Helsingborgs_IF[]
9 Daniel Fonseca 11.330 13 5 049 600 13Urugvay[]
9 Carlos Eber Bueno 11.230 14 5 024 800 24Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]