Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.258 0 5 671 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 886 100 748MalagaCF[]
78 Gustavo Adolfo Munua 10.512 0 4 698 200 147Urugvay[]
full-backs D
1 Jose Nasazzi 48.975 0 20 156 000 219Malmo[]
4 Diego Luis Lopez 11.407 0 5 197 200 94Urugvay[]
10 Alfonso Dominguez 22.042 0 10 401 700 356Urugvay[]
1 Felipe Revelez 14.162 0 6 485 200 26Urugvay[]
1 Pablo Forlan 12.425 0 5 451 400 267Urugvay[]
3 Gustavo Mendez 15.773 0 5 528 700 525Urugvay[]
  Diego Lugano 12.305 0 4 769 600 533Loknya[]
3 Dario Rodriguez 11.167 0 5 004 700 137Urugvay[]
5 Gonzalo De los Santos 15.195 0 5 005 500 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.605 0 5 511 700 70Urugvay[]
15 Abayuba Tabare 15.837 0 5 736 300 581Racing_Club[]
54 Sebastian Eguren 11.520 0 5 177 700 397Urugvay[]
10 Hose Herrera Korominas 15.693 0 6 557 900 764Urugvay[]
15 Marcelo Romero 10.572 0 4 799 200 104Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 13.731 4 6 246 500 60Urugvay[]
1 Juan Schiaffino 51.015 73 20 579 000 388Queen[]
5 Gianni Guigou 14.565 6 6 583 500 29Urugvay[]
7 Pablo Gabriel Garcia 10.699 7 4 755 200 102Urugvay[]
17 Pedro Miguel Rocha 10.309 5 4 614 300 106Urugvay[]
88 Diego Perez 22.065 9 10 199 800 186Urugvay[]
  Maxi Pereira 16.430 107 5 147 000 946Loknya[]
  Cristian Rodriguez   11.995 36 4 689 500 288Leiftur[]
18 Guillermo Giacomazzi 11.034 8 4 925 600 135Urugvay[]
  Alvaro Pereira 17.190 273 5 174 000 886Loknya[]
1 Gustavo Poyet 65.520 297 32 854 900 863FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.155 30 4 777 900 133Urugvay[]
forwards FC
10 Carlos Bueno 24.180 155 10 487 900 214Urugvay[]
10 Diego Forlan   56.810 703 15 914 500 357PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.215 81 4 653 100 171Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 14.785 18 6 718 800 34Urugvay[]
27 Marcelo Zalayeta 16.535 92 7 415 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.525 216 29 148 600 207Helsingborgs_IF[]
9 Daniel Fonseca 14.935 21 6 693 100 31Urugvay[]
11 Richard Morales 11.326 100 4 627 800 150Urugvay[]
15 Mario Bergara 21.789 474 7 262 400 363nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]