Team: end of career Trinidad and Tobago
Trinidad and Tobago

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Kelvin Jack 11.360 0 4 647 600 247CA_Bastia[]
  Shaka Hislop 7.060 0 1 512 800 24GB[]
  Clayton Ince 11.555 0 4 849 000 762CA_Bastia[]
full-backs D
3 Avery John 13.450 0 4 998 600 960CA_Bastia[]
230 Leslie Fitzpatrick 5.200 0 1 549 600 315FCKarpaty_Lviv[]
  Ian Gary Cox 4.815 0 205 500 31Sassuolo_2[]
207 Dennis Lawrence 1.460 0 96 500 225TTFA[]
5 Brent Sancho 10.000 0 4 500 000 0CA_Bastia[]
203 Marvin Andrews 10.535 0 4 690 000 482NK_Olimpija_Ljubljana[]
20 Atiba Charles 13.045 0 4 869 800 658CA_Bastia[]
half-backs MD
  Chris Birchall 10.085 9 4 646 500 155Trinidad-T[]
204 Densel Teobald   4.435 18 1 572 300 477FCKarpaty_Lviv[]
224 Arnold Dwarika 0.860 28 282 100 706TTFA[]
  Clyde Leon   14.655 101 5 003 300 901CA_Bastia[]
14 Anthony Rougier 3.000 0 80 300 2ARSENALSPb[]
  Dejl Saunders 13.865 120 4 993 600 989CA_Bastia[]
7 Brent Rahim 9.858 8 4 545 300 158Trinidad-T[]
  David Nakhid   11.440 5 4 863 400 844CA_Bastia[]
5 Evans Wise 3.020 17 266 200 6brazil[]
210 Russell Latapy 3.375 34 264 500 364FCKarpaty_Lviv[]
forwards FC
2 Scott Sealy 29.754 1617 5 442 700 820CA_Bastia[]
5 Jerren Nixon 10.470 62 4 556 000 131Trinidad-T[]
5 Derek King 14.085 0 6 455 000 4Trinidad-T[]
19 Dwight Yorke 65.535 2998 17 163 000 1198Man_Reds[]
201 Angus Eve 5.755 103 1 651 600 570TTFA[]
17 Errol McFarlane 10.547 58 4 679 700 156Trinidad-T[]
206 Kenwyne Jones 11.475 115 4 605 800 130Chilly_Willy[]
221 Stern John   18.500 404 7 113 600 1198TTFA[]
  Jason Scotland 13.220 203 4 693 300 272CA_Bastia[]
11 Gary Glasgow 10.269 58 4 556 100 159Trinidad-T[]