Team: end of career Moldova
Moldova

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alexander Dumik 7.000 0 1 500 000 0ZKUzhgorod[]
1 Eugen Ivanov 3.000 0 189 300 1CataloniaFC[]
1 Serghei Dinov 3.000 0 170 800 1FcDacia[]
1 Denis Romanenco   17.507 0 6 272 900 864moldavan[]
1 Iurie Grosev 14.112 0 6 447 600 0moldavan[]
1 Nikolay Chobanu 6.907 0 1 131 100 48moldavan[]
1 Evgenie Hmaruk 2.996 0 80 600 6blackpool[]
1 Evghenii Hramuc 3.000 0 80 000 0otujr[]
10 Alexander Dumic 4.825 0 226 400 99Xodak[]
12 Nikolay Bunja 5.000 0 298 500 1Kubok-I09[]
16 Sergey Venediktov 2.879 0 323 800 1179Moldavanu[]
16 Alexander Kirilov 3.000 0 164 400 1DynamoBer[]
22 Vladimir Koev 3.000 0 994 900 1FKBendery[]
99 Ion Testemitanu 2.994 0 80 000 3jaguar[]
full-backs D
  Ruslan Moldovan 3.000 0 994 900 1FKBendery[]
1 Radu Rebezha 12.190 0 5 516 000 38moldavan[]
3 Vitaly Mostovoj 3.000 0 1 052 400 1DinamoBenderi[]
3 Valery Cheresh 5.903 0 1 563 900 318ZKUzhgorod[]
3 Yeduard Valucye 4.981 0 312 700 915Moldavanu[]
6 Andrey Korneenkov 1.000 2 24 500 1Boost[]
13 Sergei Lascencov   2.715 0 178 800 334Dynamo_Sk[]
  Maxim Gaiciuc 4.787 0 340 800 1053Moldavanu[]
2 Konstantin Kulik 3.000 0 80 000 0kulob-city[]
3 Vitaly Maevich 3.035 0 511 800 15Zimbru[]
3 Victor Berko 8.070 0 2 041 000 31moldavan[]
3 Boris Tropanets 4.763 0 225 800 115ZKUzhgorod[]
91 Sergey Fyodorov 0.948 0 54 200 93Moldavanu[]
  Alexandru Budainov 2.260 1 221 000 470Las_Vegas[]
3 Sergey Tymbur   0.555 3 213 700 505Kubok-69-1-1[]
3 Serghei Lascenkov 4.787 0 340 800 1053Moldavanu[]
3 Alexander Kovalenko 3.001 0 80 300 2Ternopol1[]
5 Andrian Sosnovsky 5.450 0 428 000 3moldavan[]
12 Vyacheslav Rusnak 0.948 0 54 200 93Moldavanu[]
1 Ghenadie Olecsic 14.636 0 6 401 300 431moldavan[]
3 Iurie Priganiuc 4.879 0 384 100 1182Moldavanu[]
3 Vladimir Njamtsu 3.030 0 511 800 15Zimbru[]
4 Ghenadie Olexici 3.000 0 340 700 1bivicoms[]
4 Oleg Bobu 3.030 0 336 800 29Maiak[]
6 Igor Negrescu 3.000 0 325 600 1BVBendery[]
6 Serghei Stroenco 3.000 0 303 900 1Priva[]
7 Igor Negresku 5.000 0 200 000 0ZKUzhgorod[]
28 Adrian Sosnovski 6.885 0 1 534 800 112Xodak[]
33 Valentine Lupashku 3.000 0 1 052 400 1DinamoBenderi[]
99 Sergey Stroenko 5.893 0 1 563 900 318ZKUzhgorod[]
111 Evgenie Gylke 11.145 0 5 075 500 31moldavan[]
4 Valetin Lupasco 4.879 0 384 100 1182Moldavanu[]
4 Gennady Oleksich 3.000 0 80 000 0ZEN[]
5 Sergey Lashchenkov 6.487 0 949 100 37moldavan[]
5 Serghei Dodu 3.000 0 1 395 500 1Arsenal777[]
10 Nicolai Mincev 14.685 0 6 066 600 843moldavan[]
13 Sergey Gluhenky 1.705 0 253 200 497Kubok-50-1[]
half-backs MD
  Victor Baryshev 11.305 3 5 114 100 40moldavan[]
5 Boris Cebotari 2.826 12 153 100 303Moldavanu[]
7 Yuri Priganyuk 0.670 24 252 700 642Kubok-51-1[]
26 Lilian Golban 3.045 17 285 400 8Leeds_Unated[]
99 Sergey Epurjanu   4.996 0 201 200 12NemanGrodno[]
2 Ruslan Skaletsky 19.460 171 6 459 800 1090moldavan[]
6 Jury Rosip 2.300 4 216 100 330Kubok-85[]
7 Victor Comleonoc 3.000 19 140 600 1zenit145478[]
8 Serghei Butelschi 4.336 56 272 500 1053Moldavanu[]
13 Vladimir Vdovichenko 0.913 5 49 300 93Moldavanu[]
42 Aurel Nelipovsky 1.550 9 223 100 438Kubok-88-1-1[]
44 Maxim Gajchuk 4.855 0 200 000 16ZKUzhgorod[]
  Andrei Burcovshii   3.000 29 222 200 1barceloona[]
  Eugeniu Boicenco 4.252 49 307 700 1182Moldavanu[]
7 Ruslan Moldavian 3.000 0 86 000 1HaoS[]
7 Vladislav Pokatilo 2.999 0 80 900 9Sard[]
15 Aurel Druta 3.020 0 90 000 0Moldavanu[]
72 Evgenie Bojchenko 11.185 0 5 088 500 20moldavan[]
  Alexandru Covalciuc 3.000 35 324 200 1ADIDAS[]
  Valeriu Galperin 4.196 42 269 700 1053Moldavanu[]
  Anatoly Ostap 0.905 3 51 000 93Moldavanu[]
3 Victor Glushok 3.584 19 225 400 437TernopilUnited[]
5 Vitaly Kulibaba 18.897 113 6 158 400 1000moldavan[]
7 Andrei Corneencov 3.000 22 323 600 1ThreeBro[]
7 Victor Komlenok 3.000 185 1 008 700 1Milsami[]
7 Julian Bursuk 4.800 6 210 400 67ZKUzhgorod[]
8 Sergey Myndrjan 3.000 194 1 319 900 1Arsenal777[]
8 Alexander Lapach 2.993 0 80 600 9Spiral[]
12 Dyne Karas 3.000 133 992 600 1DinamoBenderi[]
13 Gennady Pushka 3.000 69 318 500 1Ongfjk[]
14 Vladislav Lungu 6.647 3 1 014 700 35moldavan[]
22 Sergiu Epureanu 3.031 2 84 400 13Vuxaxa[]
  Jury Murza 3.515 1 205 300 170Kubok-109-2[]
8 Alexander Patroman 2.995 1 207 700 245Kubok-69-1-1[]
8 Arthur Kalinin 3.000 0 971 700 1Milsami[]
8 Ghenadie Pusca 3.000 0 362 400 1Hurrepland[]
10 Radu Rebeja 3.000 0 227 600 1FC-SHERIFF[]
20 Gennady Botgros 3.000 0 966 000 1DinamoBenderi[]
22 Vadim Borets 10.590 0 4 756 000 60moldavan[]
1 Vladimir Kostyuk 24.695 48 11 114 700 398moldavan[]
12 Yuri Osipenko 2.994 0 80 000 3jaguar[]
  Andrei Martin 3.065 19 134 400 210Moldavanu[]
8 Alexander Kurtiyan 3.014 1 81 900 7KAZAN[]
8 Oleg Belan 4.930 87 253 800 879Moldavanu[]
10 Anatoli Ostap 11.240 5 5 105 000 31moldavan[]
99 Serghei Covalciuc 17.920 0 8 492 000 0Eastern_Bloc[]
forwards FC
9 Sergei Clescenco 1.087 17 68 700 126Moldavanu[]
10 Andrey Nesteruk   2.055 116 323 800 717Xodak[]
12 Mihaj kozhusja 3.000 1454 1 256 800 1DinamoBenderi[]
12 Vladimir Tanurkov 3.000 630 463 100 1bivicoms[]
17 Vadim Kirilov 2.965 274 425 200 13formula1[]
20 Evgenie Patsula 32.955 1234 6 781 700 1084moldavan[]
29 Alexandr Golban 7.112 77 1 559 800 211BukovynaCh[]
19 Juriy Miterev 3.000 132 254 000 1FC-SHERIFF[]
  Serghei Rogaciov 7.139 75 1 567 700 226BukovynaCh[]
9 Sergey Kleshchenko   3.000 443 393 300 1Ongfjk[]
9 Sergei Rogachiov 5.632 301 357 000 1182Moldavanu[]
9 Guennadi Anguel 2.997 0 80 000 2RUS[]
10 Marcel Resitca 2.994 0 80 000 3jaguar[]
11 Vladimir Tanurcov 0.552 118 207 600 813Dacha_[]
87 Andrei Matiura 2.994 0 80 000 3realmadrid2013[]
  Ruslan Pernaj 0.595 5 227 600 548Kubok-51-1[]
9 Dumitru Gusila 3.000 207 365 400 13germania[]
9 Alexander Georgiev 3.000 0 80 300 2FC_Zenit_Sp[]
10 Serghey Butelski 14.853 724 850 400 1062ZoriaL[]
10 Oleg Shojmu 6.317 18 810 700 55moldavan[]
10 Mihai Cojusea 3.000 51 159 600 1fop-sa[]
11 Eugeniu Patiula 3.000 87 187 500 1CataloniaFC[]
22 Ruslan Barburosh 3.000 1176 1 516 200 1Arsenal777[]
56 Dmitry Jasnogor 3.000 840 1 134 000 1DinamoBenderi[]