Team: end of career Moldova
Moldova

Trainer
Igor Dobrovolski
Alexander Spiridon
Viktor Pasulko
Semen Altman
Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ilie Cebanu 10.000 0 4 500 000 0Club_Tijuana[]
  Alexei Savinov 3.000 0 187 800 1KV2[]
1 Artiom Gaiduchevici 3.000 0 80 000 0BukovynaCh[]
1 Evgenie Hmaruk 2.996 0 80 600 6blackpool[]
1 Eugen Ivanov 3.000 0 189 300 1CataloniaFC[]
1 Denis Romanenco   19.097 0 6 935 400 904moldavan[]
1 Serghei Dinov 3.000 0 170 800 1FcDacia[]
12 Nicolae Calancea 1.026 0 28 400 1IORGO[]
33 Sergei Pascenco 9.698 0 4 506 000 46FC_Sheriff[]
full-backs D
6 Andrey Korneenkov 1.000 2 24 500 1Boost[]
13 Sergei Lascencov   2.715 0 178 800 334Dynamo_Sk[]
  Alexander Epurjanu 9.543 0 4 547 800 184Romania_Mare[]
3 Vitaly Maevich 3.035 0 511 800 15Zimbru[]
3 Victor Berko 8.775 0 2 438 500 44moldavan[]
91 Sergey Fyodorov 0.948 0 54 200 93Moldavanu[]
  Petru Racu 10.140 0 4 568 400 0Romania_Mare[]
  Vitaliy Bordiyan 12.985 0 5 971 500 0SEP[]
3 Alexander Kovalenko 3.001 0 80 300 2Ternopol1[]
  Ion Testemitanu 10.148 0 4 572 000 0Romania_Mare[]
1 Ghenadie Olecsic 16.036 0 6 976 800 472moldavan[]
3 Iurie Priganiuc 3.015 0 82 000 14Moldavanu[]
4 Ghenadie Olexici 3.000 0 340 700 1bivicoms[]
5 Andrian Sosnovsky 10.110 0 4 573 500 4moldavan[]
6 Serghei Stroenco 3.000 0 303 900 1Priva[]
67 Andrian Cascaval 3.000 0 80 000 0BukovynaCh[]
3 Valeriu Catinsus 1.000 0 20 000 0BukovynaCh[]
7 Simeon Bulgaru 18.305 0 5 742 200 1153Lokomotiv_Plovdiv[]
43 Iulian Erhan 3.000 0 766 600 1FCLASKABORATYN[]
half-backs MD
5 Boris Cebotari 2.826 12 153 100 303Moldavanu[]
9 Iulian Bursuc   4.540 34 317 100 428Dynamo_Sk[]
7 Victor Comleonoc 3.000 19 140 600 1zenit145478[]
12 Victor Golovatenko 5.000 0 200 000 0BukovynaCh[]
56 Stanislav Ivanov 5.000 0 200 000 0BukovynaCh[]
111 Gheorghe Anton 65.535 3733 15 739 800 1100Kubok-3[]
  Sergiu Epureanu 3.000 0 80 000 0Stulpai[]
7 Andrei Corneencov 3.000 22 323 600 1ThreeBro[]
7 Julian Bursuk 4.440 8 232 800 197ZKUzhgorod[]
14 Vladislav Lungu 7.322 3 1 391 200 48moldavan[]
17 Artur Patras 5.000 0 200 000 0BukovynaCh[]
  Radu Rebeja 10.027 0 4 560 400 17Romania_Mare[]
8 Ghenadie Pusca 3.000 0 362 400 1Hurrepland[]
10 Aleksandr Gatskan 10.000 0 4 500 000 0JFA[]
22 Vadim Borets 11.310 0 5 158 000 73moldavan[]
  Anatoli Cheptine 1.120 121 241 800 851MLB[]
12 Yuri Osipenko 2.994 0 80 000 3jaguar[]
2 Eugen Cebotaru 3.000 0 80 000 0JFA[]
8 Denis Zmeu 3.000 154 525 200 1GoRaNbOy[]
8 Alexander Kurtiyan 3.014 1 81 900 7KAZAN[]
14 Alexandru Onica 6.865 38 1 598 400 335Xodak[]
99 Serghei Covalciuc 21.745 0 10 302 500 0SK_Slovan_Bratislava[]
forwards FC
9 Sergei Clescenco 1.087 17 68 700 126Moldavanu[]
17 Veaceslav Sofroni 3.000 0 80 000 1DynamoBer[]
20 Evgenie Patsula 36.220 1301 7 490 900 1124moldavan[]
29 Alexandr Golban 7.602 124 1 596 500 288BukovynaCh[]
32 Sergey Dadu 7.000 0 1 500 000 0BukovynaCh[]
  Igor Picusceac 1.000 0 20 000 0BukovynaCh[]
10 Gheorghe Boghiu 3.000 0 80 000 0ZKUzhgorod[]
19 Juriy Miterev 3.000 132 254 000 1FC-SHERIFF[]
  Serghei Rogaciov 7.334 122 1 614 000 367BukovynaCh[]
10 Valeriu Andronic 10.100 2 4 573 900 8moldavan[]
11 Vladimir Tanurcov 0.552 118 207 600 813Dacha_[]
67 Viorel Frunza 3.065 530 598 100 15Zimbru[]
87 Anatoly Dorosh 7.000 0 1 500 000 0BukovynaCh[]
9 Denis Calincov 3.080 249 357 400 29Maiak[]
11 Sergey Pogreban 6.965 0 1 500 500 5BukovynaCh[]
87 Serghei Namasco 1.000 0 20 000 0AjaxAkademie[]
222 Alexandr Suvorov 3.000 752 933 500 1Vityaz[]