Team: end of career Greece
Greece

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Antonis Nikopolidis 9.919 0 4 511 900 41Ellada_Sparta[]
21 Antonios Nikopolidis 10.000 0 4 500 000 0Sorat[]
111 Konstantinos Chalkias 17.820 0 8 081 200 163Ellada_Sparta[]
full-backs D
23 Traianos Dellas 13.395 0 6 079 500 144Vizantia[]
25 Georgios Seitaridis 18.295 0 8 444 400 69Ellada_Sparta[]
22 Nikolaos Dabizas 17.620 0 8 114 000 66Ellada_Sparta[]
33 Marinos Ouzounidis 3.000 0 1 889 200 1Konstantinopolis[]
  Sotirios Kyrgiakos 2.487 0 81 300 60Bathed[]
24 Panagiotis Fyssas 17.995 0 8 105 500 284Ellada_Sparta[]
33 Stylianos Manolas 9.964 0 4 552 400 25Ellada_Sparta[]
111 Yannis Goumas 12.650 0 5 475 300 465Ellada_Sparta[]
  Nikos Spiropoulos 9.919 0 4 511 900 41Ellada_Sparta[]
5 Michalis Kapsis 0.849 0 341 200 1099Red_Sox[]
7 Vasilios Torosidis 7.000 0 1 500 000 0Leh3[]
27 Stylianos Venetidis 17.865 0 8 086 000 91Ellada_Sparta[]
28 Paraskevas Antzas 13.885 0 6 375 500 102Vizantia[]
32 Georgios Anatolakis 3.000 0 707 200 1Athinai[]
3 Giorgios Anatolakis 17.034 0 7 812 100 149Ellada_Sparta[]
half-backs MD
3 Konstantinos Katsouranis 2.725 51 195 200 411Red_Sox[]
33 Theodoros Zagorakis 11.084 40 5 005 000 503Ellada_Sparta[]
10 Grigoris Georgatos 18.380 11 8 397 700 59Ellada_Sparta[]
66 Vassilis Lakis 9.921 1 4 512 200 41Ellada_Sparta[]
  Tsalouchidis 2.999 0 81 100 8kozsovski-levy[]
  Tasos Mitropoulos 3.000 70 496 700 1VolgarGazprom2[]
30 Stelios Giannakopoulos 16.490 3 7 500 600 21Ellada_Sparta[]
32 Vasileios Tsiartas 10.441 3 4 770 100 67Ellada_Sparta[]
29 Pantelis Kafes 17.315 10 7 849 200 101Ellada_Sparta[]
2 Nikolaos Nioplias 5.235 0 257 000 106FC_DC_United[]
3 Alexandros Tziolis 9.971 0 4 559 000 25Ellada_Sparta[]
100 Giorgos Karagounis 10.000 0 4 500 000 0Zidan[]
1 Angelos Basinas 10.000 0 4 500 000 0Sorat[]
forwards FC
7 Theofanis Gekas 10.068 16 4 515 200 41Ellada_Sparta[]
38 Themistoklis Nikolaidis 18.880 264 7 277 000 271Ellada_Sparta[]
49 Nikos Anastopoulos 3.000 1016 938 500 1psg11[]
99 Nikolaos Lyberopoulos 14.750 69 6 469 000 94Vizantia[]
  Georgios Georgiadis 13.545 76 5 824 900 139Vizantia[]
7 Ioannis Amanatidis 10.630 11 4 758 700 27Ellada_Sparta[]
  Angelos Charisteas 7.000 0 1 500 000 0zagreb[]
  Zisis Vryzas 10.238 23 4 528 600 57Ellada_Sparta[]
9 Nikos Liberopoulos 3.000 33 138 200 1Alegale_United[]
60 Dimitrios Papadopoulos   5.158 315 366 600 701Red_Sox[]
  Dimitrios Salpingidis 10.038 13 4 514 600 41Ellada_Sparta[]
10 Georgios Samaras 10.000 0 4 500 000 0zagreb[]
11 Nikolaos Machlas 3.000 207 311 800 1LUMIA[]
111 Saravakos 24.495 535 8 563 000 957Ellada_Sparta[]