Team: end of career Bulgaria
Bulgaria

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ivan Dejanov 11.521 0 5 438 300 223PrykarpattyaIF[]
  Stefan Staykov 10.101 0 4 585 900 46Bulgars[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 26.095 0 12 567 500 0Eastern_Bloc[]
1 Nikola Parshanov 10.046 0 4 512 400 43SFC[]
1 Dimitar Popov 14.414 0 6 586 300 172Sofia[]
22 Zdravko Zdravkov 16.757 0 7 483 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
1 Kiril Ivkov 10.897 0 4 827 800 840Bulgars[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
15 Nikolay Iliev 11.090 0 4 801 700 753Bulgars[]
  Trifon Ivanov 19.330 0 9 386 000 0Eastern_Bloc[]
  Radostin Kishishev 11.105 0 4 805 900 628Bulgars[]
22 Valentin Iliev 13.094 0 5 762 700 903edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
22 Predrag Pazin 0.508 0 114 900 363Sundance[]
111 Ivailo Petkov 10.001 0 4 510 900 40Bulgars[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
7 Rosen Kirilov 10.001 0 4 510 900 40Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 11.160 69 4 801 200 807Bulgars[]
10 Todor Janchev   21.690 114 8 122 000 1138Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
  Mihail Aleksandrov 10.440 5 4 719 600 40Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 9.525 86 5 324 000 1073Eastern_Bloc[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Yordan Letchkov 28.015 0 13 485 500 0Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Krasimir Balakov 26.965 0 12 724 500 0Eastern_Bloc[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
5 Velizar Dimitrov 12.665 146 5 120 700 779Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 57.293 110 26 375 300 96GOATS[]
22 Hristo Yanev 12.656 17 5 799 000 41Bulgars[]
58 Dimitar Rangelov 10.199 36 4 595 800 46Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 10.093 308 1 875 200 881Bulgars[]
  Valeri Bojinov 10.471 24 4 717 300 40Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Georgi Asparuhov 5.040 23 245 600 119Eastern_Bloc[]
  Hristo Stoichkov 26.095 0 12 552 500 0Eastern_Bloc[]
1 Milko Kostadinov 50.227 734 14 617 000 1131Eagle[]
10 Svetoslav Todorov 17.319 496 6 210 200 870Bulgars[]
103 Lubos Penev 11.025 93 4 676 700 325_Zalgiris_[]