Team: end of career Bulgaria
Bulgaria

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ivan Dejanov 11.521 0 5 438 300 223PrykarpattyaIF[]
  Stefan Staykov 10.141 0 4 581 900 31Bulgars[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 25.435 0 12 240 500 0Eastern_Bloc[]
1 Nikola Parshanov 5.604 0 380 200 673SFC[]
1 Dimitar Popov 13.979 0 6 377 800 172Sofia[]
22 Zdravko Zdravkov 16.487 0 7 354 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
1 Kiril Ivkov 10.937 0 4 823 800 825Bulgars[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
15 Nikolay Iliev 11.130 0 4 797 700 738Bulgars[]
  Trifon Ivanov 18.670 0 9 059 000 0Eastern_Bloc[]
  Radostin Kishishev 11.145 0 4 801 900 613Bulgars[]
22 Valentin Iliev 13.099 0 5 758 200 891edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
22 Predrag Pazin 0.508 0 114 900 363Sundance[]
111 Ivailo Petkov 10.041 0 4 506 900 25Bulgars[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
7 Rosen Kirilov 10.041 0 4 506 900 25Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 11.200 67 4 798 300 792Bulgars[]
10 Todor Janchev   21.670 114 8 118 000 1132Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
  Mihail Aleksandrov 10.500 5 4 717 100 25Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 9.550 86 5 318 500 1056Eastern_Bloc[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Yordan Letchkov 27.355 0 13 158 500 0Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Krasimir Balakov 26.305 0 12 394 500 0Eastern_Bloc[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
5 Velizar Dimitrov 12.380 146 4 984 200 779Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 56.858 110 26 157 800 96GOATS[]
22 Hristo Yanev 12.356 17 5 652 000 41Bulgars[]
58 Dimitar Rangelov 10.224 31 4 592 300 31Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 10.138 305 1 872 100 866Bulgars[]
  Valeri Bojinov 10.516 21 4 714 200 25Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Georgi Asparuhov 5.050 20 239 500 102Eastern_Bloc[]
  Hristo Stoichkov 25.435 0 12 225 500 0Eastern_Bloc[]
1 Milko Kostadinov 49.447 718 14 393 400 1117Eagle[]
10 Svetoslav Todorov 17.019 496 6 063 200 870Bulgars[]
103 Lubos Penev 10.930 86 4 669 300 313_Zalgiris_[]