Team: end of career Australia
Australia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zeljko Kalac 18.320 0 8 438 300 42AUS_Dollar[]
1 Zhelko Kalach 9.667 0 4 523 200 93AUS_Dollar[]
1 Mark Bosnich 3.459 4 393 500 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
full-backs D
  Craig Moore 10.086 0 4 824 900 496AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 19.070 0 8 628 300 198AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 10.040 0 4 504 000 5AUS_Dollar[]
  Lucas Neill 10.061 0 4 812 700 488AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 10.040 0 4 504 000 5AUS_Dollar[]
half-backs MD
  Brett Emerton 10.045 0 4 504 500 5AUS_Dollar[]
99 Vincenzo Grella 10.045 0 4 504 500 5AUS_Dollar[]
  Josip Skoko 18.515 3 8 508 000 81AUS_Dollar[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   25.345 9 10 576 200 77Helsingborgs_IF[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 10.065 2 4 504 900 5AUS_Dollar[]
8 Aurelio Vidmar 10.045 0 4 504 500 5AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 10.015 0 4 504 500 0AUS_Dollar[]
2 Scott Chipperfield 18.440 1 8 491 000 20AUS_Dollar[]
  Mile Sterjovski 18.625 37 8 421 500 197AUS_Dollar[]
7 Viduka 2.959 19 119 800 169Malvinas_Islas[]
111 Stan Lazaridis 10.362 54 4 868 300 329AUS_Dollar[]
forwards FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 19.750 116 8 522 900 122AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
  John Aloisi 19.525 99 8 682 900 208AUS_Dollar[]
111 Mark Viduka 6.961 424 1 897 800 1142FC_Dinamo_Bucuresti[]
9 Brett Holman 17.911 141 7 781 500 203AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]