Team: end of career Australia
Australia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zeljko Kalac 20.075 0 9 271 800 44AUS_Dollar[]
1 Zhelko Kalach 10.075 0 4 569 500 9AUS_Dollar[]
1 Mark Bosnich 3.459 4 393 500 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
full-backs D
  Craig Moore 10.090 0 4 577 000 9AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 21.075 0 9 575 800 199AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 9.735 0 4 521 500 76AUS_Dollar[]
  Lucas Neill 9.756 0 4 830 200 559AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 9.735 0 4 521 500 76AUS_Dollar[]
half-backs MD
  Brett Emerton 9.775 9 4 518 300 76AUS_Dollar[]
99 Vincenzo Grella 10.070 0 4 569 000 9AUS_Dollar[]
  Josip Skoko 20.350 3 9 391 500 82AUS_Dollar[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   28.805 15 11 550 300 104Helsingborgs_IF[]
2 Scott Chipperfield 20.210 1 9 342 500 22AUS_Dollar[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 10.070 0 4 569 000 9AUS_Dollar[]
8 Aurelio Vidmar 10.085 0 4 576 500 9AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 10.070 0 4 569 000 9AUS_Dollar[]
  Mile Sterjovski 20.430 37 9 287 000 198AUS_Dollar[]
7 Viduka 2.841 32 148 100 291Malvinas_Islas[]
111 Stan Lazaridis 10.242 63 4 950 100 398AUS_Dollar[]
forwards FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 21.565 120 9 373 400 127AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
9 Brett Holman 19.776 141 8 684 500 204AUS_Dollar[]
111 Mark Viduka 5.000 0 200 000 0FC_Dinamo_Bucuresti[]
  John Aloisi 21.315 101 9 526 800 212AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]