Team: end of career Australia
Australia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zeljko Kalac 16.355 0 7 506 800 42AUS_Dollar[]
1 Zhelko Kalach 9.960 0 4 501 500 8AUS_Dollar[]
1 Mark Bosnich 3.455 4 392 300 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
full-backs D
  Craig Moore 10.379 0 4 803 200 411AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 17.030 0 7 659 300 198AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 10.304 0 4 849 000 210AUS_Dollar[]
  Lucas Neill 10.354 0 4 791 000 403AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 10.099 0 4 663 400 430AUS_Dollar[]
half-backs MD
  Brett Emerton 10.253 16 4 797 100 406AUS_Dollar[]
  Harry Kewell   22.120 7 9 622 900 63Helsingborgs_IF[]
99 Vincenzo Grella 9.955 0 4 501 000 8AUS_Dollar[]
  Josip Skoko 16.475 3 7 542 000 81AUS_Dollar[]
7 Viduka 3.220 2 108 800 66Granat[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 10.082 22 4 693 200 437AUS_Dollar[]
8 Aurelio Vidmar 9.955 0 4 505 500 8AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 9.965 1 4 501 200 8AUS_Dollar[]
2 Scott Chipperfield 16.460 1 7 555 000 20AUS_Dollar[]
  Mile Sterjovski 16.645 37 7 482 500 197AUS_Dollar[]
111 Stan Lazaridis 10.644 47 4 852 900 244AUS_Dollar[]
forwards FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 17.500 101 7 541 900 117AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
  John Aloisi 17.440 99 7 694 400 208AUS_Dollar[]
111 Mark Viduka 7.371 420 1 893 500 1087FC_Dinamo_Bucuresti[]
9 Brett Holman 15.811 141 6 785 500 203AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]