Team: end of career Australia
Australia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zeljko Kalac 16.910 0 7 775 300 42AUS_Dollar[]
1 Zhelko Kalach 9.837 0 4 515 200 55AUS_Dollar[]
1 Mark Bosnich 3.455 4 392 300 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
full-backs D
  Craig Moore 10.256 0 4 816 900 458AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 17.585 0 7 927 800 198AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 10.181 0 4 862 700 257AUS_Dollar[]
  Lucas Neill 10.231 0 4 804 700 450AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 9.976 0 4 677 100 477AUS_Dollar[]
half-backs MD
  Brett Emerton 10.131 19 4 806 700 453AUS_Dollar[]
99 Vincenzo Grella 9.873 7 4 511 400 55AUS_Dollar[]
  Josip Skoko 17.030 3 7 810 500 81AUS_Dollar[]
7 Viduka 3.550 11 142 200 144Granat[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   23.055 7 9 903 400 70Helsingborgs_IF[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 9.960 25 4 702 800 484AUS_Dollar[]
8 Aurelio Vidmar 9.803 0 4 514 500 55AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 9.853 5 4 511 000 55AUS_Dollar[]
2 Scott Chipperfield 17.015 1 7 820 500 20AUS_Dollar[]
  Mile Sterjovski 17.200 37 7 751 000 197AUS_Dollar[]
111 Stan Lazaridis 10.532 51 4 862 700 291AUS_Dollar[]
forwards FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 18.055 101 7 810 400 117AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
  John Aloisi 18.010 99 7 970 400 208AUS_Dollar[]
111 Mark Viduka 7.251 420 1 893 500 1100FC_Dinamo_Bucuresti[]
9 Brett Holman 16.381 141 7 061 500 203AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]