Team: end of career Australia
Australia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zeljko Kalac 20.960 0 9 691 300 45AUS_Dollar[]
1 Zhelko Kalach 9.985 0 4 576 000 23AUS_Dollar[]
1 Mark Bosnich 3.459 4 393 500 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
full-backs D
  Craig Moore 10.010 0 4 580 000 24AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 22.065 0 10 043 800 199AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 9.655 0 4 524 500 91AUS_Dollar[]
  Lucas Neill 9.676 0 4 833 200 574AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 9.655 0 4 524 500 91AUS_Dollar[]
half-backs MD
  Brett Emerton 9.685 9 4 520 300 91AUS_Dollar[]
99 Vincenzo Grella 9.990 1 4 571 200 24AUS_Dollar[]
  Josip Skoko 21.265 3 9 823 000 85AUS_Dollar[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   30.510 18 12 038 700 114Helsingborgs_IF[]
2 Scott Chipperfield 21.125 1 9 777 000 25AUS_Dollar[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 10.055 0 4 604 500 21AUS_Dollar[]
8 Aurelio Vidmar 10.085 0 4 619 500 21AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 10.070 0 4 612 000 21AUS_Dollar[]
  Mile Sterjovski 21.355 38 9 712 900 201AUS_Dollar[]
7 Viduka 2.761 43 177 500 415Malvinas_Islas[]
111 Stan Lazaridis 10.297 64 5 015 800 410AUS_Dollar[]
forwards FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 22.535 123 9 821 100 130AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
9 Brett Holman 20.811 141 9 178 000 204AUS_Dollar[]
111 Mark Viduka 4.865 5 203 500 25FC_Dinamo_Bucuresti[]
  John Aloisi 22.365 101 10 027 800 212AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]