Team: VfL Wolfsburg
Germany

Official website: www.vfl-wolfsburg.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Pavao Pervan   14.100 0 5 006 800 978Bombardir-Kiew[]
  Kamil Grabara 10.000 0 4 500 000 0Rezerwy[]
1 Niklas Klinger 3.000 0 80 000 0
full-backs D
14 Joakim Maehle 10.000 0 4 500 000 0Bologna[]
73 Sebastiaan Bornauw 50.540 0 20 622 200 774FC_Brugge[]
  Tim Siersleben 30.340 0 13 675 500 0Helsinki_[]
33 Cedric Zesiger 25.325 2 10 620 200 849kolxoz[]
34 Ridle Baku 65.535 11 27 593 500 507Athletic_Bilbao[]
30 Jerome Rousillon   10.530 0 5 066 700 1091Monaco[]
34 Rogerio Oliveira da Silva 3.000 0 80 000 0Fc_Juventini[]
255 Paulo Otavio 65.535 0 27 958 800 1161nikos[]
half-backs MD
2 Yannick Gerhardt 23.840 3 11 977 600 39_FC_Dynamo_Kyiv[]
2 Mattias Svanberg 9.140 22 4 558 900 240winner2[]
2 Aster Vranckx 7.000 0 1 500 000 0Club_Deportivo_Cienciano[]
4 Maximilian Arnold 10.000 0 4 500 000 0breda[]
1 Kevin Paredes 5.000 0 200 000 0RotorVolgograd[]
8 Josuha Guilavogui 1.945 0 295 000 672Will_Graham[]
10 Lovro Majer 65.535 139 28 397 500 726CA__Boca_Juniors[]
10 Maximilian Philipp 45.385 0 22 111 500 0Zalgiris_VilniuS[]
forwards FC
  Mohamed Amoura 5.000 0 200 000 0WBA[]
  Jonas Older Wind 7.000 0 1 500 000 0RB_Leipzig_[]
  Vaclav Cerny 65.535 1018 34 711 000 1007Kaizer_Chiefs_FC[]
10 Lukas Nmecha 65.535 347 32 691 800 371CA__Boca_Juniors[]
100 Jakub Kaminski 65.535 2391 19 606 300 605Fc_Bankers[]
1 Dzenan Pejcinovic 3.000 0 80 000 0partizanfc[]
255 Gian-Luca Waldschmidt 45.655 46 22 109 700 34El_Ahly_Kairo[]