
 Luxembourg
 LuxembourgOfficial website: www.usrumelange.lu
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Rui Moreira Carneiro | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | 1 | Kim Rohmann | GK | 3.000 | 0 | 80 000 | 0 | |
|  | 3 | Laurent Mond | GK | 3.000 | 0 | 80 000 | 0 | |
|  | 55 | Charly Schinker | GK | 5.000 | 0 | 200 000 | 0 | |
| full-backs D | ||||||||
|  | Marc Wirth | LCB | 3.000 | 0 | 80 000 | 0 | ||
|  | 3 | Serge Da Costa | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | 4 | Sacha Rohmann | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | 106 | Nenad Dragovic | CB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 1 | Enzo Ghin | RB | 3.000 | 0 | 308 500 | 1 | Fc_Zinet[MaKs] | 
|  | 28 | Ronny Bodri | LB | 2.985 | 0 | 353 600 | 19 | DinamoIshim[Flaks] | 
| half-backs MD | ||||||||
|  | 8 | Kim Kleber | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 59 | Claudio Lombardelli | RCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 8 | Raphael Rodrigues    | LCM | 4.192 | 23 | 206 100 | 327 | Goales[refract882] | 
|  | 5 | Laurent Pesce  | RWM | 3.000 | 44 | 446 000 | 1 | Fc_Karpaty[MaKs] | 
|  | 5 | Elmin Sabotic  | RWM | 2.187 | 45 | 225 100 | 745 | elita[ABRRR] | 
|  | 6 | Jonathan Dallo | RWM | 2.902 | 0 | 103 800 | 93 | GOOOOL[UDI] | 
|  | 16 | Tibor Sabot | LWM | 3.000 | 99 | 783 200 | 1 | CrvenaZvzda[SpartakMoscow22] | 
|  | Mentor Avdiu | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | 27 | Igor Perreira | DM | 3.000 | 0 | 80 000 | 0 | CDRPENELENSE[hmab98] | 
|  | 185 | Max Keiffer | CM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Sergio Teixeira Soares | AM | 3.010 | 238 | 517 300 | 6 | RUSFAN[REQLEN] | |
| forwards FC | ||||||||
|  | 10 | Nicolas Zanghini | ST | 5.000 | 0 | 200 000 | 0 | |
|  | 11 | Ben Polidori | ST | 3.180 | 14 | 100 400 | 52 | hovona[hovik13] | 
|  | Dany Albuquerque | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 12 | Mike Post | LWF | 3.000 | 184 | 409 100 | 1 | FcMinerva[Pinto86] | 
|  | 9 | Pawel Czoska  | LCF | 3.095 | 446 | 557 200 | 26 | Lifa[Chambo] | 
|  | 11 | Edgar Tavares  | LCF | 3.000 | 747 | 1 131 000 | 14 | Cheby[Tolya] | 
|  | 22 | Mario Lourenco Barbosa | LCF | 2.972 | 4 | 84 900 | 51 | Kruzeiro[ivanes1983] | 
