|  Tolya |  Cheby | 
| ![Cheby[Tolya]](../../img/logs/null.jpg)  Russia League: not entered Days in game: 4367 last login 4203 days agoon the team account: -3 101 585 695 $ | 
|   Experience of team: 36.92/45Quantity of footballers: 13 Salary expenses for all footballers: 12 214 900 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 2 | Jorrit Ritzen   | RCB | RCB | 2.990 | 0 | 1 122 000 | 14 | |
|  | Hamid Shafaat | LCB | LCB | 2.990 | 0 | 1 122 000 | 14 | ||
|  | 12 | Pedro Geraldo | RB | RB | 2.990 | 0 | 1 122 000 | 14 | |
|  | Jovanie Tchouatcha | LB | LB | 2.990 | 0 | 1 122 000 | 14 | ||
| half-backs MD | |||||||||
|  | 10 | Jan Nemcek   | LWM | LWM | 2.995 | 135 | 1 008 600 | 14 | |
|  | Botond Szalai | DM | DM | 2.985 | 0 | 981 600 | 14 | ||
|  | 10 | Ken Borentsen   | AM | AM | 2.995 | 233 | 1 028 200 | 14 | |
| forwards FC | |||||||||
|  | 7 | Norbert Belan   | ST | ST | 3.010 | 1219 | 1 225 200 | 14 | |
|  | 10 | Julian Di Cosmo     | RCF | RCF | 2.990 | 744 | 1 130 300 | 14 | |
|  | 11 | Edgar Tavares   | LCF | LCF | 3.000 | 747 | 1 131 000 | 14 | |
| reserve: 3 | |||||||||
| goalkeepers GK | |||||||||
|  | 12 | Davud Fanae   | GK | 2.985 | 0 | 1 122 000 | 14 | ||
| full-backs D | |||||||||
|  | 2 | Sergey Anisimov | CB | 1.000 | 0 | 20 000 | 1 | ||
| half-backs MD | |||||||||
|  | 8 | Rene Salazar | RWM | 3.000 | 0 | 80 000 | 1 | ||
| total: | 13 / 25 | 36.92 | 12 214 900 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.497 | 5.982 | 
| center | 6.001 | 5.978 | 
| right flank | 2.99 | 4.485 | 
| Power of stuff: 29.935 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7181 games: 3994 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Russia | 1 | 498 | ||
| total | 1 | 498 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA