
 Italy
 ItalyOfficial website: www.ternanacalcio.com
Moderators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29

 Italy
 Italy| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 12 | Eddi Gava | GK | 7.000 | 0 | 1 500 000 | 0 | |
|  | 14 | Luca Mazzoni | GK | 5.000 | 0 | 200 000 | 0 | |
| full-backs D | ||||||||
|  | Alejandro Gonzalez | RCB | 2.690 | 0 | 81 000 | 34 | Los_Galacticos[boxtobox] | |
|  | 3 | Davide Monteleone | RCB | 9.475 | 0 | 4 519 000 | 96 | novystyl[lev] | 
|  | 21 | Modibo Diakite    | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | Biagio Meccariello | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Alessio Lo Porto    | CB | 5.025 | 0 | 307 000 | 234 | otradniy[otradniy] | |
|  | Gabriele Boloca   | RB | 28.870 | 0 | 12 448 200 | 524 | _FC_Dynamo_Kyiv_[osipyonok] | |
|  | 5 | Damiano Zanon | LB | 2.990 | 0 | 80 300 | 9 | YuriVieira[Yurivieira] | 
| half-backs MD | ||||||||
|  | Giacomo Faticanti | RCM | 1.000 | 0 | 20 000 | 0 | Estudiantes_LP[El_Mas_Grandes] | |
|  | 1 | Paolo Grossi | RCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 10 | Alfredo Bifulco | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 33 | Aniello Salzano | RCM | 1.000 | 0 | 20 000 | 0 | |
|  | Gaston Pereiro | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 12 | Franco Signorelli | RWM | 3.000 | 0 | 80 000 | 0 | FC_Sao_Paulo[Francesco_Totti] | 
|  | 1 | Luigi Vitale | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 3 | Niccolo Belloni | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 13 | Fabiano Santacroce | DM | 5.000 | 0 | 200 000 | 0 | |
|  | 30 | Manuel Coppola | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Massimiliano Busellato | CM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 4 | Antonio Palumbo | CM | 10.000 | 0 | 4 500 000 | 1 | Kapuch1[Latte1] | 
|  | 41 | Enrico Zampa | CM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 34 | Kees de Boer | AM | 11.055 | 45 | 4 654 000 | 264 | Universidad_Catolica[Cap] | 
| forwards FC | ||||||||
|  | 77 | Gennaro Trojanielo | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 79 | Alfredo Donnarumma | ST | 19.355 | 764 | 4 997 400 | 775 | INTERNAZIONALE_1908[BAGjaguar] | 
|  | Ignazio Battista | RWF | 5.000 | 0 | 200 000 | 0 | ||
|  | Giuseppe Torromino | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Simone Palombi | LWF | 10.000 | 0 | 4 500 000 | 0 | |
|  | 15 | Andrea Favilli | RCF | 3.000 | 0 | 80 000 | 0 | |
