
 Zaire
 ZaireOfficial website: www.tpmazembe.com
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Sylvain Gbohouo | GK | 10.020 | 0 | 4 610 400 | 308 | VVV_Venlo[LOST] | |
|  | Muteba Kidiaba | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | 14 | Aime Bakula | GK | 7.000 | 0 | 1 525 300 | 1 | chimik[rad4836] | 
|  | 22 | Vumi Ley Matampi | GK | 3.000 | 0 | 247 600 | 1 | Faraoni-Egipta[norman65] | 
| full-backs D | ||||||||
|  | 4 | Issama Mpeko | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 111 | Joel Kimuaki | RCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 4 | Eric Miala Nkulukuta  | LCB | 5.000 | 0 | 307 800 | 1 | bacha2[ccv] | 
|  | Patient Mwepu | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | Kabaso Chongo | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ilongo Ngasanya | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | 10 | Kilitcho Kasusula | RB | 10.715 | 0 | 5 052 200 | 199 | Congo[graduss] | 
|  | Mukinayi Tshani | LB | 7.000 | 0 | 1 500 000 | 0 | ||
| half-backs MD | ||||||||
|  | Lufuluabo Kayembe | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Patrick Ochan | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Solomon Asante | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Salif Coulibaly | LCM | 7.000 | 120 | 1 817 600 | 1 | Maali[papaguye] | |
|  | 6 | Gladson | LCM | 5.000 | 0 | 200 000 | 0 | |
|  | Josephy Kamwendo | RWM | 13.270 | 5 | 6 138 900 | 119 | Congo[graduss] | |
|  | Luka Lungu | RWM | 1.000 | 0 | 20 000 | 0 | ||
|  | Alou Bagayoko | LWM | 3.142 | 4 | 91 100 | 30 | Montina[Vladimir84] | |
|  | 90 | Daniel Nii Adjei   | LWM | 17.275 | 2 | 8 089 400 | 83 | Congo[graduss] | 
|  | Salakiaku Matondo | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 255 | Richard Boateng | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 9 | Francis Kasonde | CM | 3.000 | 32 | 590 400 | 1 | Zambezi[crosti] | 
| forwards FC | ||||||||
|  | 11 | Given Singuluma | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 77 | Mianga Ndonga | ST | 12.590 | 75 | 5 552 500 | 189 | Congo[graduss] | 
|  | Mike Mutyaba | RWF | 12.695 | 77 | 5 597 300 | 183 | Congo[graduss] | |
|  | Ngandu Kasongo | RWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 5 | Yaw Frimpong | RWF | 23.370 | 510 | 7 604 100 | 846 | FC_TrioFan[triada] | 
|  | Ad Traore | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Mohamed Oumarou | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ousmane Cisse      | RCF | 27.610 | 675 | 8 036 300 | 1129 | Congo[graduss] | |
|  | 11 | Rainford Kalaba | RCF | 7.000 | 0 | 1 500 000 | 0 | |
|  | Cheibane Traore | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Tresor Mputu Mabi | LCF | 3.000 | 0 | 80 000 | 1 | Baygon[ilungavinny] | 
|  | 222 | Eric Bokanga | LCF | 3.000 | 0 | 80 000 | 0 | |
