Team: Royale Union Saint Gilloise
Belgium

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
77 Joachim Imbrechts 10.000 0 4 500 000 0
77 Anthony Moris 5.000 0 200 000 0
full-backs D
77 Ross Sykes 10.430 0 4 589 900 168Calcio_como[]
77 Fedde Leysen 18.305 9 6 446 900 702HNK_Hajduk_Split[]
77 Christian Burgess 1.000 0 20 000 0
2 Mamadou Thierno Barry 3.000 0 80 000 0winner1[]
77 Koki Machida 22.140 0 9 663 000 345Aarhus_GF[]
77 Kevin Mac Allister 37.390 0 18 073 500 0SC_Cambuur-Leeuwarden[]
77 Arnaud Dony 5.000 0 200 000 0Dksb[]
half-backs MD
10 Adem Zorgane 14.100 0 6 526 300 11Vs[]
19 Sofiane Boufal 24.385 0 11 365 500 0Parma_Calcio_1913[]
77 Matias Rasmussen 11.065 51 4 713 800 501Will_Graham[]
22 Ousseynou Niang 6.980 3 1 517 100 46Fendi[]
5 Alessio Castro-Montes 10.000 0 4 500 000 0Bolgrad[]
77 Charles Vanhoutte 30.199 0 14 570 700 1HNK_Hajduk_Split[]
  Kamiel Van De Perre 7.000 0 1 500 000 0Akron[]
forwards FC
  Kevin Rodriguez 3.000 0 80 000 0Bor[]
11 Guillaume Francois 65.535 3132 14 303 100 1022The_Reds[]
12 Anan Khalaili 30.675 56 14 619 200 64VSOP[]
77 Henok Teklab 13.885 265 4 717 800 330Pushkari[]
  Promise David 10.000 0 4 500 000 0GGnb[]
15 Anouar Ait El Hadj 65.535 26 28 932 200 22Hertha_BSC_Berlin[]