
 Estonia
 EstoniaOfficial website: www.linnameeskond.ee
Moderators: Marty
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Mait Toom | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Aiko Orgla | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Kristo Kulljastinen  | GK | 3.000 | 0 | 753 200 | 1 | dstore[maloteb9] | |
|  | 1 | Andre Magi | GK | 3.000 | 0 | 164 800 | 1 | CDLeganes[mannix62] | 
| full-backs D | ||||||||
|  | 2 | Markus Holst | RCB | 5.000 | 0 | 200 000 | 0 | |
|  | 4 | Martin Kase | RCB | 2.973 | 0 | 81 400 | 8 | Ronny[Ronn] | 
|  | 4 | Rauno Koop | RCB | 2.995 | 0 | 853 800 | 5 | Dinamo_Morshansk[LibanAbdi] | 
|  | 33 | Sander Sinilaid | LCB | 5.000 | 0 | 200 000 | 0 | |
|  | Gerdo Juhkam | CB | 3.000 | 0 | 377 300 | 1 | RacoonN[HumsterN] | |
|  | Sten Sinisalu | RB | 3.000 | 0 | 80 000 | 1 | U_19[Ruffles] | |
|  | 3 | Dmitri Kovtunovits | RB | 3.169 | 0 | 94 100 | 23 | Kz[Toltr] | 
|  | 5 | Meelis Peitre | LB | 5.000 | 0 | 200 000 | 0 | |
|  | 30 | Timo Lomp | LB | 5.000 | 0 | 200 000 | 0 | |
| half-backs MD | ||||||||
|  | 5 | Kaspar Kaldoja | RCM | 3.062 | 1 | 89 900 | 33 | Tartu[DKull] | 
|  | 17 | Martin Ustaal | RCM | 5.000 | 0 | 200 000 | 0 | |
|  | Joosep Juha | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 24 | Andres Luga | RWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Joseph Saliste | LWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 12 | Rauno Kald | DM | 2.972 | 0 | 80 900 | 23 | buhyi[mahai1] | 
|  | 15 | Karl Eerik Luigend | DM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 8 | Marten Pajunurm | AM | 3.000 | 36 | 340 400 | 1 | DiNaMO[FCDM] | 
|  | 8 | Maerten Pajunurm | AM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 23 | Andre Frolov | AM | 3.000 | 382 | 1 395 800 | 1 | Morosik[Morosik] | 
| forwards FC | ||||||||
|  | Alen Stepanjan | ST | 0.995 | 3 | 22 700 | 20 | lviv_kakaty[africanxyim] | |
|  | 7 | Sander Roivassepp  | ST | 3.040 | 564 | 632 800 | 22 | levadia[hobune] | 
|  | 9 | Richard Leht | ST | 3.000 | 281 | 297 400 | 1 | MARS77[MARSELL2013] | 
|  | 15 | Juri Jevdokimov | ST | 3.000 | 98 | 176 900 | 1 | Dinamo1927Kiev[PES2009Temkin] | 
|  | 16 | Volodja Erdei | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 7 | Ervin Koll | RCF | 3.000 | 1034 | 1 346 400 | 1 | kazahi[eldar-777] | 
|  | 11 | Christian Kortsmik | RCF | 3.025 | 1 | 83 000 | 8 | Arsenalwcb[Hawk321] | 
