|  PES2009Temkin |  DiNaMo_Kiev |  DinamoKiev1927 |  Dinamo1927Kiev | 
| ![Dinamo1927Kiev[PES2009Temkin]](../../img/logs/137211.jpg)  Georgia League: not entered Days in game: 4449 last login 4281 days agoon the team account: -275 819 090 $ | 
|   Experience of team: 39/45Quantity of footballers: 13 Salary expenses for all footballers: 1 916 300 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 8 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | David Mamardashvili | GK | GK | 3.000 | 0 | 183 100 | 1 | |
| full-backs D | |||||||||
|  | Greig MacDonald | RCB | RCB | 3.000 | 0 | 183 100 | 1 | ||
|  | 77 | Sevasti Todua | LCB | LCB | 3.000 | 0 | 183 100 | 1 | |
|  | 3 | George Iluridze | RB | RB | 3.000 | 0 | 183 100 | 1 | |
|  | Fabio Guaru | LB | LB | 3.000 | 0 | 165 800 | 1 | ||
| half-backs MD | |||||||||
|  | 8 | Alexander Montero | RCM | RCM | 3.000 | 5 | 131 000 | 1 | |
| forwards FC | |||||||||
|  | 15 | Juri Jevdokimov | ST | ST | 3.000 | 98 | 176 900 | 1 | |
|  | 15 | Danilo Carando | LCF | LCF | 3.000 | 67 | 167 200 | 1 | |
| reserve: 5 | |||||||||
| half-backs MD | |||||||||
|  | 7 | Jorge Sanchez | RWM | 3.000 | 0 | 96 700 | 1 | ||
|  | 18 | Ivan Maharadze | LWM | 3.000 | 2 | 110 900 | 1 | ||
| forwards FC | |||||||||
|  | 10 | Shalva Kvantaliani | RCF | 3.000 | 62 | 170 900 | 1 | ||
|  | 17 | Jesse Mayele | RCF | 3.000 | 0 | 80 000 | 1 | ||
|  | 21 | George Enrike | LCF | 3.000 | 1 | 84 500 | 1 | ||
| total: | 13 / 25 | 39 | 1 916 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3 | 5.95 | 
| center | 3.75 | 5.2 | 
| right flank | 0.75 | 6.25 | 
| Power of stuff: 24.9 Official matches: wins/losses 0.1228 games: 68 Unofficial matches: wins/losses 0.9200 games: 375 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Georgia | 1 | 68 | ||
| total | 1 | 68 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA