Team: Newcastle United FC
England

Official website: www.nufc.co.uk

Trainer
Eddie Howe
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Aaron Ramsdale 53.269 0 17 964 200 0FC_Arsenal[]
1 Mark Gillespie 3.000 0 80 000 0
3 John Ruddy 25.305 0 10 854 600 794Swansea_CityAFC[]
22 Nick Pope 60.550 0 29 471 500 2CSKA_Moskva_[]
full-backs D
88 Jamaal Lascelles 62.245 0 30 478 500 0Equilibrium[]
1 Emil Krafth 49.890 0 16 066 600 1150Malmo[]
28 Malick Thiaw 5.000 0 200 000 0FC_Tatran[]
22 Sven Botman 65.535 0 31 962 000 79Athletic_Bilbao[]
99 Dan Burn 15.560 0 7 390 700 146Gefle_IF[]
2 Valentino Livramento 65.535 0 24 416 200 869FC_Zenit_St_Petersburg[]
12 Jamal Lewis 7.000 0 1 500 000 0Dksb[]
23 Kieran Trippier 53.890 0 26 089 500 0FC_Leicester_City[]
32 Lewis Hall 10.000 0 4 500 000 0Fulham_Football_Club[]
half-backs MD
  Fabian Schaer 7.000 0 1 500 000 0Gucci[]
1 Jacob Murphy 65.530 54 30 775 000 136_Dinamo_Tbilisi[]
85 Bruno Guimaraes 32.485 0 15 091 500 0AZ_Alkmaar[]
  Joseph Willock 18.405 0 7 949 900 0Sao_Paulo_FC[]
20 Lewis Miley 7.000 0 1 500 000 0Lille_OSC[]
8 Jacob Ramsey 24.610 0 11 802 000 0Club_Atletico_de_Madrid[]
60 Sandro Tonali 51.835 0 21 349 500 0AC_Milan[]
forwards FC
  Nick Woltemade   65.535 1289 24 992 300 606CA__Boca_Juniors[]
1 William Osula 65.535 17 29 095 900 0Borussia_Monchengladbach[]
  Joelinton   65.535 104 24 132 200 19Star_Team[]
35 Harvey Barnes 16.780 0 7 758 000 0Moss[]
255 Anthony Gordon 42.690 14 20 365 100 0BFC_Siofok[]
19 Yoane Wissa 65.520 2373 18 402 300 1048FC_Brugge[]
55 Anthony Elanga 3.000 0 80 000 0winner2[]