Team: New York City FC
USA

Official website: www.nycfc.com

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
21 Greg Ranjitsingh 3.000 0 80 000 0
30 Tomas Romero 21.547 0 9 989 800 12New_York_City_FC[]
49 Matt Freese 65.535 0 28 676 100 314New_York_City_FC[]
full-backs D
2 Raul Gustavo 7.000 0 1 500 000 0niva[]
21 Birk Risa 10.000 0 4 500 000 0
13 Thiago Martins Bueno 31.450 0 15 389 500 0New_York_City_FC[]
22 Kevin O Toole 65.535 0 36 554 300 315New_York_City_FC[]
12 Strahinja Tanasijevic 26.920 0 12 508 500 0New_York_City_FC[]
35 Mitja Ilenic 27.820 0 12 979 500 0New_York_City_FC[]
38 Drew Baiera 65.535 0 28 193 500 315New_York_City_FC[]
  Nico Cavallo 26.885 0 11 606 400 0New_York_City_FC[]
24 Tayvon Gray 65.535 0 27 714 100 0Kaizer_Chiefs_FC[]
33 Prince Amponsah 65.535 0 33 824 300 315New_York_City_FC[]
half-backs MD
8 Andres Perea 32.275 0 15 767 500 0New_York_City_FC[]
10 Santiago Rodriguez 65.535 62 32 756 900 315New_York_City_FC[]
47 Jacob Arroyave 34.645 0 16 369 500 0New_York_City_FC[]
29 Maximo Carrizo 65.535 46 31 099 200 314New_York_City_FC[]
80 Justin Haak 27.605 8 12 673 300 22New_York_City_FC[]
32 Jonathan Shore 65.535 98 30 923 700 315New_York_City_FC[]
55 Keaton Parks 50.227 393 19 146 300 1050New_York_City_FC[]
forwards FC
  Seymour Reid 3.075 0 117 500 0Club_Atletico_Torque[]
  Max Murray 27.220 58 9 339 000 0New_York_City_FC[]
36 Zidane Yanez 65.535 308 32 052 100 315New_York_City_FC[]
11 Julian Fernandez 65.535 456 32 810 300 315New_York_City_FC[]
16 Alonso Martinez 31.445 11 14 997 000 24New_York_City_FC[]
17 Hannes Wolf 24.150 0 10 699 700 0New_York_City_FC[]
88 Malachi Jones 65.535 317 30 036 900 314New_York_City_FC[]
26 Agustin Ojeda 33.325 0 15 682 500 0New_York_City_FC[]