Marty | MSK_Zilina | Athletic_Club_Bilbao | New_York_City_FC |
USA League: Premier Days in game: 4706 on the team account: 146 583 606 286 $ |
Experience of team: 1082.732/1500
Quantity of footballers: 25Salary expenses for all footballers: 510 055 400 $ Stadium: Yankee Stadium 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
49 | Matt Freese | GK | GK | 65.475 | 0 | 28 389 400 | 50 | ||
full-backs D | |||||||||
22 | Kevin O Toole | CB | CB | 65.535 | 0 | 36 267 600 | 51 | ||
38 | Drew Baiera | RB | RB | 65.535 | 0 | 27 906 800 | 51 | ||
2 | Rio Hope-Gund | LB | LB | 65.535 | 0 | 33 524 100 | 51 | ||
half-backs MD | |||||||||
10 | Santiago Rodriguez | RWM | RWM | 65.535 | 37 | 32 436 000 | 51 | ||
29 | Maximo Carrizo | LWM | LWM | 65.405 | 8 | 30 762 700 | 50 | ||
32 | Jonathan Shore | AM | AM | 65.535 | 21 | 30 540 400 | 51 | ||
forwards FC | |||||||||
36 | Zidane Yanez | ST | ST | 65.535 | 67 | 31 472 000 | 51 | ||
11 | Julian Fernandez | RWF | RWF | 65.535 | 258 | 32 281 800 | 51 | ||
88 | Malachi Jones | RCF | RCF | 65.035 | 82 | 29 464 000 | 50 | ||
7 | Jovan Mijatovic | LCF | LCF | 65.535 | 40 | 31 298 100 | 51 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
1 | Luis Barraza | GK | 20.375 | 0 | 9 506 500 | 9 | |||
full-backs D | |||||||||
Felipe Santana | CB | 22.015 | 0 | 10 431 000 | 0 | ||||
13 | Thiago Martins Bueno | CB | 26.560 | 0 | 13 307 500 | 0 | |||
12 | Strahinja Tanasijevic | RB | 13.245 | 0 | 5 965 200 | 3 | |||
Ognadon Akakpo | LB | 22.030 | 0 | 10 426 500 | 0 | ||||
18 | Christian McFarlane | LB | 22.360 | 0 | 10 512 000 | 7 | |||
half-backs MD | |||||||||
Vladyslav Naumets | RWM | 29.365 | 0 | 13 827 000 | 0 | ||||
6 | James Sands | LWM | 43.175 | 259 | 18 511 700 | 714 | |||
8 | Andres Perea | LWM | 26.320 | 0 | 13 153 000 | 0 | |||
80 | Justin Haak | LWM | 21.740 | 8 | 10 103 800 | 22 | |||
55 | Keaton Parks | AM | 44.407 | 393 | 16 417 800 | 1050 | |||
forwards FC | |||||||||
Artur Remenyak | RWF | 27.460 | 0 | 13 092 000 | 0 | ||||
16 | Alonso Martinez | LWF | 25.475 | 11 | 12 375 000 | 24 | |||
17 | Hannes Wolf | RCF | 18.010 | 0 | 8 083 500 | 0 | |||
total: | 25 / 25 | 1082.732 | 510 055 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 127.708 | 156.08 |
center | 141.991 | 141.965 |
right flank | 212.337 | 156.164 |
Power of stuff: 936.248
trainer Ronny Deila (5 lvl) Official matches: wins/losses 1.9349 games: 2394 Unofficial matches: wins/losses 7.4638 games: 11972 The number of won private leagues: 124 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Bulgaria | 0 | 1 889 | |||
England | 0 | 1 883 | |||
Germany | 0 | 1 939 | |||
Moldova | 0 | 1 990 | |||
Norway | 0 | 1 878 | |||
Poland | 0 | 1 984 | |||
Scotland | 0 | 975 | |||
Sweden | 0 | 1 814 | |||
Switzerland | 0 | 1 105 | |||
USA | 22480 | 952 017 210 | |||
total | 22480 | 952 032 667 | 1 |