Team: Leeds United AFC
England

Official website: www.leedsunited.com

Trainer
Daniel Farke
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Illan Meslier 65.535 0 26 591 600 435Leeds_United_AFC[]
1 Alex Cairns 55.915 0 26 818 500 0OSC_Lille[]
10 Karl Darlow 65.535 0 30 253 000 0Leeds_United_AFC[]
full-backs D
21 Maximilian Wober 10.000 0 4 500 000 0breda[]
29 Jaka Bijol   42.565 0 15 034 500 0Slovenia[]
  Akihiro Tanaka 25.955 0 12 000 300 230Gamba_Osaka[]
  Pascal Struijk 65.535 0 29 152 600 18Leeds_United_AFC[]
  Joe Rodon 65.535 19 28 855 400 457Leeds_United_AFC[]
5 Ethan Ampadu 65.535 26 24 982 800 475Leeds_United_AFC[]
10 Sam Byram 40.535 0 19 526 000 50Leeds_United_AFC[]
1 Junior Firpo 65.535 26 35 274 600 487Leeds_United_AFC[]
half-backs MD
  Brenden Aaronson 65.535 133 30 253 500 727FC_Zenit[]
10 Joe Rothwell 65.535 663 28 020 900 577Leeds_United_AFC[]
1 Gabriel Gudmundsson 51.910 96 24 485 200 38BSC_Young_Boys[]
99 Stuart Dallas 65.535 0 24 007 900 0Leeds_United_AFC[]
  Ilia Gruev 65.535 9 30 520 300 28Leeds_United_AFC[]
8 Josuha Guilavogui 14.980 0 6 930 000 0Monaco[]
17 Jayden Bogle 10.000 0 4 500 000 0Boliviaq[]
forwards FC
1 Patrick Bamford 65.535 483 27 827 300 462Leeds_United_AFC[]
20 Daniel James 65.535 2652 18 015 400 879AS_Trencin[]
22 Mateo Joseph 65.535 2084 21 461 600 909Leeds_United_AFC[]
  Manor Solomon 60.290 0 23 417 200 0Leeds_United_AFC[]
5 Degnand Wilfried Gnonto 65.535 120 24 075 500 167Leeds_United_AFC[]
  Joel Piroe 65.535 226 30 641 800 213Leeds_United_AFC[]
6 Largie Ramazani 3.000 0 80 000 0Club_Deportivo_Cienciano[]
22 Dominic Calvert-Lewin 10.220 36 4 537 700 85All_Stars_World[]