Team: Glasgow Rangers
Scotland

Official website: rangers.co.uk

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robbie McCrorie 7.000 0 1 500 000 0Panathinaikos_Athen[]
1 Jack Butland 9.960 0 4 783 500 735DroghedaUnitedFC[]
33 Andrew Firth 13.875 0 6 342 000 9Liechtenstein[]
full-backs D
6 Connor Goldson 18.877 0 5 314 700 993Montevideos[]
  Leon Balogun 13.835 0 6 207 500 84Buhara[]
  John Souttar 7.000 0 1 500 000 0Panathinaikos_Athen[]
  Leon King 39.250 0 19 041 000 0Brighton_and_Hove_Albion[]
22 Borna Barisic 14.380 0 7 615 500 750NK_Dinamo_Zagreb[]
26 Benjamin Davies 6.920 0 4 643 500 509Girona_FC[]
33 James Tavernier 15.013 26 5 058 300 689Sitka[]
255 Kemar Roofe 13.666 0 4 978 700 779Jack_Crawford[]
6 Ridvan Yilmaz 44.595 0 20 537 000 0Komunalnik[]
half-backs MD
20 Steven Davis 50.545 2445 11 121 800 683Ashanti_Gold[]
7 John Lundstram 10.290 0 4 538 800 66DroghedaUnitedFC[]
14 Mohammed Diomande 28.985 8 13 929 500 172kolxoz[]
  Ianis Hagi 20.705 62 9 631 300 1114Sao_Paulo_FC[]
8 Jordan Jones 3.000 0 80 000 0
30 Nedim Bajrami 13.916 5 4 931 600 18kolxoz[]
forwards FC
  Danilo Pereira 7.085 5 1 505 800 9Fc_Juventini[]
70 Jermain Defoe 65.535 2709 19 369 200 895AIK[]