Team: Gefle IF
Sweden

Official website: www.gefleif.se

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Viktor Frodig   21.030 0 8 270 000 566Gefle_IF[]
full-backs D
  Martin Rauschenberg 13.440 0 4 257 900 592Gefle_IF[]
  Albin Lohikangas 13.140 0 4 186 600 812Gefle_IF[]
4 Anton Lans 3.000 0 534 800 1Liverpoo1[]
255 Anton Kralj 12.880 0 4 360 800 951Gefle_IF[]
half-backs MD
  Jesper Bjorkman 22.940 107 10 253 800 387Gefle_IF[]
  Christian Ljungberg 20.440 37 7 523 100 285Gefle_IF[]
6 Jonas Lantto 20.440 48 8 455 600 446Gefle_IF[]
  Kevin Persson 19.640 36 8 065 800 469Gefle_IF[]
  Adrian Bjelkendal Haaranen 25.585 21 10 884 600 290Gefle_IF[]
  Kwame Bonsu 20.100 79 7 475 900 743Gefle_IF[]
14 Jens Portin 2.999 0 80 300 2Jungerland[]
  Samuel Gussman 22.715 43 9 512 200 416Gefle_IF[]
  Juan Diego Gutierrez 24.540 26 11 315 100 242Gefle_IF[]
forwards FC
  Jacob Hjelte 16.445 509 3 799 300 1006Gefle_IF[]
11 Jesper 3.155 11 90 300 22cocol[]
5 Tshutshu Tshakasua 20.045 33 9 113 600 65Gefle_IF[]
  Adam Wiberg   16.180 304 4 231 200 519Gefle_IF[]
10 Rene Makonele   23.465 547 8 125 200 893Gefle_IF[]