Team: FK Austria Wien
Austria

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
13 Lukas Wedl 39.092 0 18 184 600 369Austria_Wien[]
99 Mirko Kos 61.134 0 26 537 400 1057Austria_Wien[]
222 Samuel Radlinger 10.000 0 4 500 000 0
full-backs D
28 Philipp Wiesinger 34.262 0 15 324 600 97Austria_Wien[]
46 Johannes Handl 22.540 0 9 056 900 53Austria_Wien[]
21 Hakim Guenouche 39.442 0 18 350 600 237Austria_Wien[]
  Luca Pazourek 10.000 0 4 500 000 0Torino1[]
6 Aleksandar Dragovic 10.000 0 4 500 000 0Fer[]
100 Billy Koumetio 31.860 969 7 619 200 1115Sporting_Cristal[]
  Matteo Schablas 18.006 0 8 462 000 0Venezia[]
  Ziad El Sheiwi 5.000 0 200 000 01928[]
half-backs MD
  Agim Zeka 4.190 37 554 200 1139Rivia[]
26 Reinhold Ranftl 49.711 44 23 114 500 387Austria_Wien[]
  Kang-hee Lee 10.000 0 4 500 000 01win[]
1 Philipp Maybach 7.000 0 1 500 000 0Magna-Graecia[]
22 Florian Wustinger 23.662 9 9 723 300 38Austria_Wien[]
24 Tin Plavotic 33.910 25 14 794 300 110Austria_Wien[]
36 Dominik Fitz 10.000 0 4 500 000 0Germaniya[]
forwards FC
29 Marko Raguz 63.101 611 25 939 800 500Austria_Wien[]
19 Johannes Eggestein 65.530 1141 22 170 800 720Austria_Wien[]
19 Noah Botic 28.210 111 12 735 800 167Aarhus_GF[]
11 Manprit Sarkaria 35.527 17 15 518 800 30Austria_Wien[]
37 Maurice Malone 65.535 2252 19 225 800 1137Kyoto_Sanga[]