Team: FC Southampton
England

Official website: www.saintsfc.co.uk

Trainer
Tonda Eckert
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
14 Gavin Bazunu 5.000 0 200 000 0Wolverhampton[]
17 Joe Lumley 3.000 0 80 000 0
255 Alex McCarthy 24.240 0 11 323 200 260AELLarisa[]
full-backs D
50 James Bree 17.082 0 8 040 300 1Rainbow[]
  Jack Stephens 43.505 31 15 584 500 459Nacional[]
7 Joshua Quarshie 41.969 0 20 544 800 69El_Ahly_Kairo[]
20 Taylor Harwood-Bellis 3.000 0 80 000 0Lille_OSC[]
23 Nathan Wood-Gordon 10.000 0 4 500 000 0AsSiena[]
50 Armel Bella-Kotchap 65.535 0 32 003 900 405Germany_U20[]
  Ryan Manning 65.535 0 28 676 300 1084FC_Manchester_Und[]
5 Juan Larios 7.000 0 1 500 000 0omega1600[]
11 Jan Bednarek 65.535 1930 17 074 300 605Fc_Bankers[]
89 Elias Jelert 27.095 0 12 977 400 62Apl[]
half-backs MD
  Ryan Fraser 10.000 0 4 500 000 0Error[]
1 Flynn Downes 24.832 1 11 927 500 0Vikinger[]
55 Will Smallbone 10.120 3 4 509 600 9KV_Kortrijk[]
  Tom Fellows 11.395 0 5 220 000 0litovas1[]
  Albert Gronbaek 65.535 13 31 916 800 90Maccabi_Tel_Aviv[]
12 Shea Charles 3.000 0 80 000 0Juvka[]
  Caspar Jander 5.000 0 200 000 0unavailable
  Joe Aribo   12.065 25 4 895 000 446RigaFC[]
forwards FC
2 Cameron Archer 65.535 585 26 701 000 673FC_Zenit_St_Petersburg[]
5 Samuel Edozie 7.000 0 1 500 000 0Fulham_Football_Club[]
3 Ross Cameron Stewart 10.750 0 4 882 500 0Orlando_City[]
22 David Brooks 65.535 823 32 910 200 816Udinese_Calcio[]