Team: FC Porto
Portugal

Official website: www.fcporto.pt

Trainer
Sergio Conceicao
Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Samuel Portugal 15.415 0 7 129 500 0RC_Deportivo_La_Coruna[]
1 Augustin Marchesin 13.470 0 6 161 200 26edge_city[]
45 Diogo Costa 40.080 0 15 925 100 195Gefest[]
full-backs D
  Fabio Cardoso   12.935 0 4 788 400 453Villarreal-CF[]
3 Pepe   22.697 0 9 399 000 618CF_Real_Madrid[]
222 Ruben Semedo 18.655 0 8 639 000 95Pink2020[]
  Joao Mario Neto   65.535 0 29 609 800 461Udinese_Calcio[]
77 Ivan Marcano 12.205 0 5 161 500 0Santha[]
92 David Carmo 65.535 0 32 326 200 120RSCAnderlecht[]
half-backs MD
  Nico Gonzalez 10.000 0 4 500 000 0omega1601[]
  Mateus Uribe   48.650 49 22 773 200 252FC_National_Team[]
45 Stephen Eustaquio 65.530 715 25 587 800 844Udinese_Calcio[]
  Eduardo Cossa   10.492 144 4 981 800 1106Ukraine_Team[]
1 Romario Baro 10.000 0 4 500 000 0manchester_utd[]
22 Alan Varela 4.837 0 1 569 800 376FC_Genk[]
  Marko Grujic 21.478 17 9 851 600 227S_t_a_r_S[]
  Bruno Xavier Costa 7.015 159 1 689 900 499FC_Dynamo-Kiev[]
  Andre Franco 10.000 0 4 500 000 0FC-Porto[]
99 Wendell 24.778 293 10 777 200 119Wolfsberger_AC[]
forwards FC
9 Danny Namaso 3.000 0 80 000 0Lille_OSC[]
20 Francisco Evanilson 17.350 0 8 142 000 0Club_Nacional[]
  Goncalo Borges 3.000 0 80 000 0Wklm[]
11 Gabriel Veron 52.501 2705 8 964 300 1010Gefest[]
7 Mehdi Taremi 65.535 1139 22 513 200 955BSC_Young_Boys[]
  Toni Martinez 26.430 1132 5 313 300 690Minnesota_United_FC[]