
 Luxembourg
 LuxembourgOfficial website: www.fcminerva.lu
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Romain Heintz | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Pit Rauen | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | 1 | Michel Pinto | GK | 3.000 | 0 | 411 700 | 1 | FcMinerva[Pinto86] | 
|  | 55 | Christian Theis | GK | 2.967 | 0 | 89 000 | 58 | ODESSA[TIREX] | 
| full-backs D | ||||||||
|  | 15 | Gilles Molitor | LCB | 3.000 | 0 | 1 686 000 | 1 | gmd77[gmd77] | 
|  | 88 | Pierre Elsen | LCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Michael Catalao | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Sam Mores | LB | 3.000 | 0 | 331 200 | 1 | ZolotayaButsa[Madivan] | |
|  | Tiago Meireles | LB | 3.000 | 0 | 80 000 | 0 | ||
|  | 2 | Silverio Da Silva  | LB | 3.000 | 0 | 80 000 | 0 | Lagolovo[Lelik77] | 
|  | 4 | David Eeckhaut | LB | 3.014 | 0 | 85 300 | 21 | Atletik[denmikhailof] | 
|  | 62 | Batista Goncalves | LB | 0.495 | 0 | 20 400 | 53 | Boost3[Boost] | 
| half-backs MD | ||||||||
|  | Alain De Almeida | RWM | 5.000 | 0 | 200 000 | 0 | ||
|  | Patrick De Almeida | RWM | 3.000 | 0 | 80 000 | 0 | CDRPENELENSE[hmab98] | |
|  | Claude Kohl | RWM | 3.000 | 31 | 366 200 | 1 | Joy_divisions[Joy_division] | |
|  | 6 | Christophe Schmol | RWM | 3.000 | 0 | 80 000 | 0 | lagunamadrid[mauricio] | 
|  | 6 | Stanislav Tyutyaeu | RWM | 3.002 | 0 | 80 600 | 4 | Devil[Demix] | 
|  | 33 | Patrick Da Fonseca | RWM | 3.000 | 246 | 1 524 800 | 1 | Elite[Cromo] | 
|  | 87 | Claude Schiltz | RWM | 3.000 | 161 | 994 200 | 1 | MiJIaH[Kabina1] | 
|  | 6 | Tarek Kamouni | LWM | 3.000 | 85 | 607 000 | 1 | MyHeroAcademy[AllMight] | 
|  | 8 | Filipe Ribeiro Marcelino | DM | 5.000 | 0 | 200 000 | 0 | |
|  | 14 | Ben Zeches | DM | 2.970 | 0 | 291 600 | 7 | F_C_REAL_MADRID[vlad77] | 
| forwards FC | ||||||||
|  | Daniel Courte | RCF | 2.998 | 0 | 80 000 | 1 | Nationalbarca[iadriclaus] | |
|  | Christophe Da Silva  | LCF | 3.000 | 678 | 896 800 | 1 | denfk[deniko] | |
