|  iadriclaus |  Nationalbarca | 
| ![Nationalbarca[iadriclaus]](../../img/logs/null.jpg)  Romania League: not entered Days in game: 4663 last login 4138 days agoon the team account: -49 893 253 $ | 
|   Experience of team: 26.982/45Quantity of footballers: 9 Salary expenses for all footballers: 720 000 $ Stadium: 0 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 18 | Dorin Arbanas | LCB | LCB | 2.998 | 0 | 80 000 | 1 | |
|  | 5 | Stefan Nanu | RB | RB | 2.998 | 0 | 80 000 | 1 | |
| half-backs MD | |||||||||
|  | 7 | Razvan Fritea | LCM | LCM | 2.998 | 0 | 80 000 | 1 | |
|  | 9 | David Buar | LWM | LWM | 2.998 | 0 | 80 000 | 1 | |
|  | 5 | Gabriel Caramarin | DM | DM | 2.998 | 0 | 80 000 | 1 | |
|  | 7 | Costas Makrides | AM | AM | 2.998 | 0 | 80 000 | 1 | |
| forwards FC | |||||||||
|  | 9 | Jonut Bogdan Peres | ST | ST | 2.998 | 0 | 80 000 | 1 | |
|  | Daniel Courte | RCF | RCF | 2.998 | 0 | 80 000 | 1 | ||
|  | 10 | Catalin Craciun | LCF | LCF | 2.998 | 0 | 80 000 | 1 | |
| total: | 9 / 25 | 26.982 | 720 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 6.595 | 4.646 | 
| center | 8.543 | 6.594 | 
| right flank | 3.897 | 3.897 | 
| Power of stuff: 34.174 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 1 The number of won private leagues: 0 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Romania | 1 | 0 | ||
| total | 1 | 0 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA