Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Peretz 13.275 0 5 912 600 74FC_Bayern_M[]
  Manuel Neuer 61.030 0 29 015 000 120FC_Bayern_M[]
1 Sven Ulreich   65.535 0 37 993 000 177DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 10.000 0 4 500 000 0FC_Bayern_M[]
  Tarek Buchmann 7.000 0 1 500 000 0FC_Bayern_M[]
  Josip Stanisic 53.725 7 27 017 100 10Borussia_Monchengladbach[]
  Eric Dier 65.535 5 24 567 400 1181FC_Bayern_M[]
  Min-jae Kim 12.850 0 5 932 500 0FC_Bayern_M[]
  Dayot Upamecano 10.128 0 4 606 200 248FC_Bayern_M[]
  Sacha Boey 3.000 0 80 000 0FC_Bayern_M[]
  Adam Aznou 14.435 0 5 020 900 0FC_Bayern_M[]
half-backs MD
  Konrad Laimer 31.060 87 12 028 300 196FC_Bayern_M[]
  Joao Palhinha 11.749 4 5 606 000 86El_Dupa[]
  Aleksandar Pavlovic 36.355 0 16 056 000 0FC_Bayern_M[]
  Joshua Kimmich 50.720 1 24 899 700 267FC_Bayern_M[]
  Leon Goretzka 10.840 0 4 920 000 0FC_Bayern_M[]
  Serge Gnabry 10.115 11 4 541 700 85FC_Bayern_M[]
  Jamal Musiala 2.655 1 80 200 41FC_Bayern_M[]
22 Michael Olise 10.030 3 4 507 600 15Club_Atletico_de_Madrid[]
forwards FC
  Harry Kane 59.545 20 28 206 000 151FC_Bayern_M[]
  Thomas Muller 31.330 233 11 449 700 218FC_Bayern_M[]
  Arijon Ibrahimovic 10.000 0 4 500 000 0S_t_a_r_S[]
10 Leroy Sane   5.283 66 278 500 248Medeo[]
  Kingsley Coman 40.350 169 18 363 000 275FC_Bayern_M[]
  Alphonso Davies   65.535 1222 29 655 200 1165CA__Boca_Juniors[]