Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Peretz 13.275 0 5 912 600 74FC_Bayern_M[]
  Manuel Neuer 60.115 0 28 557 500 141FC_Bayern_M[]
1 Sven Ulreich   65.535 0 37 513 000 177DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 10.000 0 4 500 000 0FC_Bayern_M[]
  Tarek Buchmann 7.000 0 1 500 000 0FC_Bayern_M[]
  Josip Stanisic 52.420 7 26 364 600 10Borussia_Monchengladbach[]
  Eric Dier 65.535 5 24 567 400 1181FC_Bayern_M[]
  Min-jae Kim 12.460 0 5 737 500 0FC_Bayern_M[]
  Dayot Upamecano 10.128 0 4 606 200 248FC_Bayern_M[]
  Sacha Boey 3.000 0 80 000 0FC_Bayern_M[]
  Adam Aznou 10.090 0 4 545 000 0FC_Bayern_M[]
half-backs MD
  Konrad Laimer 30.130 87 11 563 300 196FC_Bayern_M[]
  Joao Palhinha 10.865 4 5 156 500 86Eibar[]
  Aleksandar Pavlovic 35.410 0 15 583 500 0FC_Bayern_M[]
  Joshua Kimmich 49.790 1 24 434 700 267FC_Bayern_M[]
  Jamal Musiala 2.655 1 80 200 41FC_Bayern_M[]
  Leon Goretzka 20.275 0 9 613 500 0FC_Bayern_M[]
  Serge Gnabry 10.115 11 4 541 700 85FC_Bayern_M[]
22 Michael Olise 10.000 0 4 500 000 0Club_Atletico_de_Madrid[]
forwards FC
  Harry Kane 58.615 20 27 741 000 151FC_Bayern_M[]
  Mathys Tel 21.790 2 10 562 400 123FC_Bayern_M[]
  Thomas Muller 30.940 233 11 254 700 218FC_Bayern_M[]
  Arijon Ibrahimovic 10.000 0 4 500 000 0S_t_a_r_S[]
10 Leroy Sane   5.293 66 278 500 247Medeo[]
  Kingsley Coman 39.420 169 17 898 000 275FC_Bayern_M[]
  Alphonso Davies   65.535 1222 29 655 200 1165CA__Boca_Juniors[]