
 Venezuela
 VenezuelaOfficial website: estudiantesdecaracas.com
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Jesus Lamas | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Anthony Farias | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jesus Tovar | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Alvaro Forero  | GK | 3.000 | 0 | 80 000 | 0 | ||
| full-backs D | ||||||||
|  | Jefran Vegas | RCB | 3.000 | 0 | 80 000 | 0 | Zenit31[kolek] | |
|  | Odilo Alonso | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 4 | Leonel Velandia | CB | 3.000 | 0 | 313 900 | 1 | Olimpie[Orlando] | 
|  | Javier Bolivar | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Davixson Florez | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Kevin Eduardo  | RB | 20.010 | 0 | 8 498 400 | 822 | Karakas[bolivar] | |
|  | Enrique Antequera | RB | 3.155 | 0 | 112 400 | 85 | Venesuela[bustik] | |
|  | 6 | Juan Pablo Villarroel | RB | 3.065 | 0 | 534 000 | 15 | Favorit[xelani] | 
|  | 45 | Leonel Vilma | RB | 3.000 | 0 | 493 600 | 1 | Cola2[CocaCola] | 
|  | Leonel ZHerardo Vielma | LB | 5.000 | 0 | 200 000 | 0 | ||
|  | 2 | Williams Velasquez  | LB | 5.960 | 0 | 4 590 800 | 627 | Chelsea_England[Rubin] | 
| half-backs MD | ||||||||
|  | Jose Delvalle | RCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Luis Alejandro Ramirez | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | R Pina | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Ricardo Halley | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Romeri Villamizar | LCM | 5.000 | 0 | 200 000 | 0 | ||
|  | 13 | Yhonny Salcedo | RWM | 3.000 | 36 | 263 200 | 1 | Japan2018[20018] | 
|  | Jhonny Gonzalez | LWM | 3.005 | 75 | 539 700 | 5 | Romantik[GreenPeace] | |
|  | 10 | Carlos Buitrago | LWM | 3.000 | 0 | 80 000 | 0 | |
|  | Andres Carvajal | DM | 3.000 | 0 | 80 000 | 1 | tura[MUrava13] | |
|  | Michael Marquez | DM | 1.000 | 0 | 20 000 | 0 | ||
|  | Ender Agamez | CM | 3.702 | 3 | 184 000 | 233 | Kubok-111-1[Kubok-111] | |
|  | Carlos Victora | CM | 3.000 | 20 | 313 700 | 1 | SAITOV[marsell77] | |
|  | Alberto Cabello | AM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Edgar Silva | AM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Mario Mosquera | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Luis Angel Martell | ST | 3.000 | 0 | 80 000 | 0 | ||
|  | Duglar Angarita | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 8 | Norman Cabrera | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | 11 | Carlos Martinez | RCF | 7.000 | 0 | 1 500 000 | 0 | |
|  | 9 | Andres Sampedro | LCF | 7.000 | 0 | 1 500 000 | 0 | |
