
 Paraguay
 ParaguayModerators: Becks, Marty
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Gerardo Ortiz | GK | 13.180 | 0 | 6 090 000 | 0 | Club_Cerro_Porteno[Bafana] | |
|  | 10 | Agustin Silva    | GK | 3.095 | 0 | 224 000 | 261 | Limbo[Copa] | 
| full-backs D | ||||||||
|  | Gustavo Velazquez | RCB | 2.981 | 0 | 99 600 | 64 | Papas[Austral] | |
|  | 5 | Victor Mareco | CB | 3.007 | 0 | 146 200 | 220 | Zirka_Kyiv_96[Bondarik77] | 
|  | Gustavo Alberto Velazquez | RB | 3.000 | 0 | 334 400 | 1 | PARAgvay[chilavert] | |
|  | Ramon David Mendieta | LB | 1.000 | 0 | 20 000 | 0 | ||
|  | Wildo Alonso | LB | 5.000 | 0 | 200 000 | 0 | ||
|  | 3 | Arnaldo Joel Recalde | LB | 2.998 | 0 | 80 000 | 1 | neulovimie[vitjok] | 
| half-backs MD | ||||||||
|  | Tomas Rojas | RCM | 1.000 | 0 | 20 000 | 0 | ||
|  | 7 | Domingo Salcedo | RCM | 20.033 | 531 | 5 008 400 | 477 | Praha[Ball] | 
|  | Walter Araujo | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 11 | Christian Sosa | LWM | 3.000 | 0 | 80 000 | 0 | PaokFC[basilhs] | 
|  | Ignacio Mino | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 8 | Federico Acuna | DM | 3.000 | 0 | 1 367 400 | 1 | antikrot[taraskin2012] | 
|  | 15 | Claudio Vargas | DM | 1.000 | 0 | 20 000 | 1 | FCfakel[Anton13] | 
|  | Osmar Molinas | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Claudio Garay | CM | 1.000 | 0 | 20 000 | 0 | ||
|  | Marcos Dure | CM | 3.000 | 6 | 165 600 | 1 | Krivoy2[77koval77] | |
|  | Aldo Olmedo | AM | 2.997 | 2 | 86 800 | 41 | Buholovo[ser333] | |
| forwards FC | ||||||||
|  | Cesar Villagra | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Yonathan Samaniego | ST | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Isaac Diaz | RWF | 5.000 | 0 | 200 000 | 0 | ||
|  | 17 | Claudio Correa  | RWF | 65.535 | 638 | 29 078 700 | 660 | sporting[sansiro2] | 
|  | Ernesto Alvarez | LWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Martin Gimenez | RCF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 6 | Karlos Melgareho | RCF | 5.000 | 0 | 200 000 | 0 | |
|  | 13 | Diego Aguada | LCF | 3.000 | 168 | 235 800 | 1 | Kapuch1[Latte1] | 
