
 El Salvador
 El SalvadorOfficial website: www.clubdeportivofas.com
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Adolfo Menendez | GK | 0.735 | 0 | 20 000 | 27 | Zhezkent[Jdun] | |
|  | Luis Contreras | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Ismael Valladares | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 150 | Nicolas Pacheco | GK | 10.000 | 0 | 4 500 000 | 0 | |
| full-backs D | ||||||||
|  | Martin Morales | RCB | 3.020 | 0 | 271 400 | 4 | 1919[1919999] | |
|  | Jose Solis | RCB | 3.000 | 0 | 80 000 | 0 | Aviator[shofer125] | |
|  | Jorge Luis Moran | RCB | 3.000 | 0 | 249 800 | 1 | Guners[niKolyan-5] | |
|  | Alexander Mendoza | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 22 | Juan Moscoso | RCB | 3.000 | 0 | 80 000 | 0 | Taraz[Abdukarim] | 
|  | John Erickson Garcia | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Miguel Ochoa | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Ruben Marroquin | CB | 1.000 | 0 | 20 000 | 0 | ||
|  | Elder Figueroa | RB | 3.000 | 0 | 666 100 | 1 | Aktobe1981[Dauren81] | |
|  | Donni Valle | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Carlos Carrillo | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | C Valencia | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Juan Granados | LB | 3.000 | 0 | 80 000 | 0 | ||
|  | 4 | Xavier Garcia | LB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | Jose Villavicencio | RCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | William Castillo | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Jonathan David Jimenez | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Nestor Renderos | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | Marcio Teruel | CM | 3.002 | 0 | 80 300 | 2 | CorujaBrasil[ZueiraPlays] | |
| forwards FC | ||||||||
|  | Jairo Henriquez | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Alejandro de La Cruz Bentos | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Gonzalo Mazzia | RWF | 5.000 | 0 | 200 000 | 0 | ||
|  | Melvin Alfaro | RCF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 10 | Julian Di Cosmo    | RCF | 2.990 | 744 | 1 130 300 | 14 | Cheby[Tolya] | 
|  | Jose Pena | LCF | 3.000 | 0 | 80 000 | 0 | Paris-Saint[eluvyon] | |
|  | 11 | Jonathan Aguila | LCF | 3.000 | 0 | 80 000 | 0 | ASNL[orlovsasha2009] | 
