
 Portugal
 PortugalModerators: Hennessy, Russel, harkiv29, sigurd
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Caio Secco | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Ricardo Benjamim   | GK | 65.535 | 0 | 40 825 500 | 0 | zxc3[zxc] | 
| full-backs D | ||||||||
|  | 21 | Icaro    | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | 100 | Guilherme Ramos | CB | 1.000 | 0 | 20 000 | 0 | |
|  | Tiago Mesquita | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Élvis | LB | 3.000 | 0 | 80 000 | 0 | RealFrosen[SReutov] | |
| half-backs MD | ||||||||
|  | 45 | Vitor da Silva | RCM | 25.176 | 225 | 7 296 800 | 1136 | TEPEH[Levis] | 
|  | Nile John | LCM | 5.000 | 0 | 200 000 | 0 | Spainn[Hels] | |
|  | 10 | Rui Chaves | LCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 7 | Marco Soares | LWM | 3.000 | 142 | 788 200 | 1 | CapeVerde[musa] | 
|  | Afonso Brito | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | Bruno Cristiano Santos | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | 7 | Christian Fiel | DM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 4 | Babanco  | AM | 3.000 | 296 | 772 800 | 1 | CapeVerde[musa] | 
| forwards FC | ||||||||
|  | 3 | Feliz | ST | 1.000 | 0 | 20 000 | 0 | |
|  | Steven Petkov | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Kwame Nsor | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Enca Fati | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Kuca | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
