Team: CA Boca Juniors
Argentina

Official website: bocajuniors.com.ar

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
full-backs D
222 Frank Fabra 13.274 0 5 139 100 892__Dinamo__[]
255 Jorge Nicolas Figal 13.225 0 5 719 800 232Dinamo_Kiev[]
  Carlos Zambrano 4.063 0 614 200 1025Incas[]
2 Nicolas Valentini 10.000 0 4 500 000 0Fc_Slavia[]
3 Carlos Roberto Izquierdoz 7.000 0 1 500 000 0
70 Marcos Rojo 65.535 0 26 519 000 531Lokomotiv_Plovdiv[]
10 Marcelo Weigandt 17.575 0 8 233 200 195kolxoz[]
half-backs MD
1 Julian Chicco 10.455 27 4 627 000 175FCBoca[]
11 Daniele De Rossi   3.810 20 342 100 473Odd[]
  Edwin Cardona 38.435 4 18 477 900 22Buttlefury[]
255 Agustin Almendra 65.520 260 27 077 500 1051FC_Brugge[]
2 Ezequiel Fernandez 3.000 0 80 000 0luzern[]
15 Esteban Rolon 7.000 0 1 500 000 0
  Juan Edgardo Ramirez 10.000 0 4 500 000 0
100 Cristian Pavon 7.000 0 1 500 000 0Fire[]
255 Jorman Campuzano 7.000 0 1 500 000 0
2 Cristian Medina 10.000 0 4 500 000 0luzern[]
forwards FC
2 Luca Langoni 7.000 0 1 500 000 0luzern[]
27 Exequiel Zeballos 19.230 37 8 833 500 62FC_Salzburg[]
255 Lucas Janson 10.000 0 4 500 000 0
255 Eduardo Salvio 43.040 4 15 953 600 13Nacional[]
  Agustin Obando 16.694 426 5 141 600 1028Nice_OGC[]
9 Dario Benedetto 48.632 1085 14 809 500 1150WUR[]
  Nicolas Orsini 11.285 42 4 910 400 82FCBoca[]
14 Norberto Briasco 3.000 0 80 000 0
200 Sebastian Villa 0.950 0 21 500 36XO[]