Team: AVS Futebol SAD
Portugal

Trainer
Daniel Ramos
Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Simao Bertelli 3.000 0 80 000 0
  Lucas Moura Alviano 3.000 0 80 000 0Stend[]
12 Pedro Trigueira 3.000 0 80 000 0
100 Guillermo Ochoa 33.625 0 12 244 500 0Guadalajara[]
full-backs D
  Nacho Rodriguez 10.000 0 4 500 000 0Yonig[]
  Cristian Devenish 5.000 0 200 000 0
  Leo Alaba 7.000 0 1 500 000 0
  Rafa Rodrigues 10.000 0 4 500 000 0Valeron[]
  Ze Ricardo 1.000 0 20 000 0
  Eric Veiga 3.000 14 124 400 1Alternativa[]
  Fernando Fonseca 24.115 0 11 485 000 91AELLarisa[]
half-backs MD
6 Jaume Grau Ciscar 11.510 9 5 417 800 268Real_Kovalivka[]
  Baptiste Roux 9.975 0 4 505 800 16AJAX_FC[]
1 Gustavo Mendonca 5.000 0 200 000 0ABormyth[]
86 Hose Ze Luis 65.535 8 29 493 300 38BornInAfrica[]
99 Gustavo Assuncao 10.171 19 4 559 100 125Anchorage[]
255 Lucas Piazon 1.000 0 20 000 0
forwards FC
  Vasco Lopes 10.000 0 4 500 000 0
  Yair Mena 7.000 0 1 500 000 0
111 Issiaka Kamate 3.000 0 80 000 0Cesar[]
  John Mercado 7.000 0 1 500 000 0ABormyth[]
  Tunde Akinsola 10.000 0 4 500 000 0Sporting33[]
1 Samuel Silva 62.950 161 25 135 900 95FC_Shakhter[]