Team: AFC Sunderland
England

Trainer
Regis Le Bris
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robin Roefs 12.025 0 5 535 000 0Apl[]
1 Anthony Patterson 3.485 0 252 000 274FC_Toulouse[]
25 Simon Moore 10.000 0 4 500 000 0
full-backs D
77 Noah Sadiki 9.820 0 4 823 500 122All_Stars_World[]
90 Reinildo Mandava 11.100 0 5 067 000 183Quinas[]
1 Aji Alese 13.602 0 6 265 200 0Alphabet[]
1 Daniel Ballard 3.000 0 80 000 0Error[]
20 Lutsharel Geertruida 2.310 0 96 000 108Aspire_FC_Academy[]
100 Trai Hume 11.830 0 5 049 000 0RigaFC[]
  Leo Fuhr Hjelde 10.000 0 4 500 000 0FC_Lokomotiv_Plovdiv[]
3 Timothee Pembele 7.000 0 1 500 000 0AS_Monaco_FC[]
10 Nordi Mukiele 8.264 0 4 623 600 492PSG_FC[]
5 Omar Alderete 8.602 40 4 774 700 854RB__Leipzig[]
10 Dennis Cirkin 63.820 2 29 985 600 269SiGmA[]
half-backs MD
4 Enzo Le Fee 16.915 0 7 864 500 0FC_Los_Angeles[]
250 Habib Diarra 65.535 1595 24 369 100 735FC_Zenit_St_Petersburg[]
1 Granit Xhaka 7.000 0 1 500 000 0Selena[]
5 Salis Abdul Samed 10.000 0 4 500 000 0winner1[]
77 Alan Browne 11.998 0 5 498 600 0Eire[]
  Dan Neil 5.000 0 200 000 0Ssninb[]
  Milan Aleksic 6.405 4 1 545 800 172Balkan_Bastards[]
6 Luke O Nien 3.000 0 80 000 0
25 Chris Rigg 7.000 0 1 500 000 0Fc_Juventini[]
forwards FC
  Eliezer Mayenda 3.000 0 80 000 0Apl[]
  Nazariy Rusyn   65.535 899 26 850 400 751FC_National_Team[]
5 Bertrand Traore 10.000 0 4 500 000 0niva[]
9 Nilson Alvares 10.000 0 4 500 000 0Lion42[]
20 Brian Brobbey 2.390 9 98 300 108Aspire_FC_Academy[]
22 Ahmed Abdullahi 4.595 8 208 600 70Macallan[]
24 Simon Adingra 4.870 4 236 800 37Libertad[]
255 Jewison Francisco Bennette 12.300 4 5 689 700 9SKSturm[]
255 Ian Carlo Poveda 22.030 30 10 410 100 56Montblanc[]
22 Chemsdine Talbi 55.690 0 27 037 500 0FC_Academica[]
  Romaine Mundle 5.000 0 200 000 0unavailable
10 Wilson Isidor 65.535 1630 29 391 400 1182Hertha_BSC_Berlin[]
10 Patrick Roberts 22.870 0 10 788 000 0zxc3[]