Team: 1FSV Mainz 05
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Omer Hanin 10.060 0 4 515 000 33FC_Illychivets_Mariupol[]
27 Robin Zentner 65.520 0 29 354 700 34El_Ahly_Kairo[]
37 Finn Dahmen 38.935 0 18 990 000 0Zalgiris_VilniuS[]
full-backs D
14 Ahmet Gurleyen 10.000 0 4 500 000 0AsSiena[]
255 Alexander Hack 32.830 0 16 030 500 0_Zalgiris_[]
29 Maxim Leitsch 65.535 0 30 353 300 971Club_Santos_Laguna[]
96 Andreas Hanche-Olsen 10.000 0 4 500 000 0Club_Atletico_Nacional[]
  Stefan Bell 65.535 24 38 053 100 1155Aberdeen[]
2 Phillipp Mwene 10.979 0 4 950 100 963Armada_FC[]
6 Edimilson Fernandes 18.085 0 8 550 000 7HNK_Hajduk_Split[]
255 Jae-Sung Lee 6.927 0 1 500 700 10AC_Monza[]
255 Silvan Widmer 13.680 0 6 203 500 87edge_city[]
2 Anthony Caci 20.065 0 9 487 500 0SKSturm[]
half-backs MD
1 Tom Krauss 6.980 0 1 500 000 2gaz_myas[]
3 Danny Vieira da Costa 10.000 0 4 500 000 0Krakov[]
4 Aymen Barkok 7.000 0 1 500 000 0FC_Tatran[]
35 Leandro Barreiro Martins 3.000 0 80 000 0RB_New_York[]
1 Dominik Kohr 3.000 0 80 000 0BD1[]
24 Merveille Papela 65.535 74 32 017 300 197Greuther_Fuerth[]
25 Ludovic Ajorque   65.530 365 30 581 600 877RB_Leipzig[]
forwards FC
  Jonathan Burkardt 54.145 0 23 044 500 0CA__Boca_Juniors[]
1 Nelson Weiper 10.000 0 4 500 000 0gaz_myas[]
10 Marco Richter 10.000 0 4 500 000 0Lion42[]
  Brajan Gruda 7.000 0 1 500 000 0Dancers[]
  Dong-Won Ji 29.795 598 10 016 200 670Sofia[]
44 Karim Onisiwo 65.522 2381 15 221 800 1193Krevetki[]