Team: 1.FC Union Berlin
Germany

Official website: www.fc-union-berlin.de

Trainer
Urs Fischer
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Frederik Ronnow 10.000 0 4 500 000 0Golden_Bison[]
1 Alexander Schwolow 21.935 0 10 353 500 8Bayern_Munchen[]
6 Carl Klaus 7.000 0 1 500 000 0Golden_Bison[]
full-backs D
5 Leopold Querfeld 10.000 0 4 500 000 0Magna-Graecia[]
13 Andras Schafer   3.239 0 1 734 300 1191Appalaches[]
15 Danilho Doekhi 10.000 0 4 500 000 0Sparta_Rotterdam[]
  Diogo Leite 65.520 0 31 018 600 51Hertha_BSC_Berlin[]
30 Jerome Rousillon 13.705 0 6 315 000 0Monaco[]
  Tom Rothe 65.535 0 30 776 800 35Hertha_BSC_Berlin[]
half-backs MD
  Laszlo Benes 10.000 0 4 500 000 0Sporting11[]
70 Janik Haberer 28.475 3 13 438 700 27Bayern_Munchen[]
25 Kevin Vogt 26.800 5 12 640 500 17Bayern_Munchen[]
  Josip Juranovic 50.605 0 24 154 500 0BMPO[]
29 Woo-Yeong Jeong   10.475 13 4 598 400 66Club_Atletico_Nacional[]
100 Rani Khedira 23.670 0 10 865 500 10Bayern_Munchen[]
7 Aljoscha Kemlein 15.900 186 4 991 300 788XO[]
6 Lucas Tousart 10.000 0 4 500 000 0AS_Monaco_FC[]
forwards FC
4 Marin Ljubicic 5.000 0 200 000 0Omsk1988[]
10 Tim Skarke 50.981 1560 12 931 900 1172FC_Donbass[]
  Ivan Prtajin 5.000 0 200 000 0Golden_Bison[]
88 Christopher Trimmel 35.026 1313 8 031 000 843Jakudza[]
1 Robert Skov 10.345 24 4 525 600 45Club_Atletico_Nacional[]
255 Kevin Volland 9.965 0 4 505 100 4sansana[]