List of footballers
Ksaver Gravelajn LCF(LCF) 983 800 3 Dnepro2[]
SHimro ST(ST) 1 500 000 7  
Andy Nosach GK(GK) 1 500 000 7  
Daniel Zafara LCF(ST) 1 500 000 7  
Igor Bogomazov RCF(RCF) 207 600 0.805 Kubok-85[]
Agostino Garofalo RB(RB) 220 300 3.315 UA-1[]
Alexander Bugera CM(CM) 1 500 000 7  
Lorenzo Pirola RCB(RCB) 30 301 200 65.52 AS_Trencin[]
Aleksey Lakoza RWM(RWM) 1 500 000 7  
Edgar Marseline LCF(LWF) 80 000 2.995 SCPRAIENSE[]
Alexander Doku RCM(RCM) 323 200 3.987 Kubok-1-1-1[]
Patrick Prang ST(ST) 80 300 3.002 Fox_river[]
Charles LCM(LCM) 587 700 3 Sok[]
Ovidiu Peter RCB(RCB) 4 500 000 10  
Anton Khodyrev RCM(RCM) 4 500 000 10  
Fernando Kanu DM(DM) 200 000 5  
Mikko Kalervo RWM(RWM) 1 500 000 7  
Karlos Santana AM(AM) 1 500 000 7  
Petr Philipenko RB(RB) 1 500 000 7  
Bruno Hose Ventura LCF(LCF) 510 000 9.557 Elektron[]
Matias Mainklav ST(ST) 427 100 5.141 SSC_Napoli[]
Ken Sherer GK(GK) 1 500 000 7  
Jael Cohen LCF(LCF) 1 086 800 3.03 fakasru[]
Marian Gaborik RCF(RCF) 1 500 000 7  
Dimitris Kuriakidis RCF(RCF) 798 100 3 CSKA[]
Alexey Yevseyev RCM(RCB) 59 600 1 Karlson[]
Pedro Largo Karazo LB(LB) 373 500 3 ilys[]
Viktor Miagkov RCM(RCM) 200 000 5  
Anton Hazov ST(RWM) 214 200 3.08 Kubok-35-1[]
Juliy Parnikoza LCF(LCF) 280 200 3 MyDream[]
Pedro Antonio Vega LCF(LCF) 621 800 3 PCV-36[]
Ivan Rjaboshtan LCM(LCM) 80 600 2.995 FCVSclub[]
Izja Rosental DM(DM) 1 500 000 7