|  perakas |  u93rd | 
| ![u93rd[perakas]](../../img/logs/null.jpg)  England League: not entered Days in game: 4899 last login 4781 days agoon the team account: -1 155 342 824 $ | 
|   Experience of team: 30/45Quantity of footballers: 10 Salary expenses for all footballers: 4 387 500 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Neil Hopper | GK | GK | 3.000 | 0 | 442 700 | 1 | |
| full-backs D | |||||||||
|  | 2 | Adam Reed   | RCB | RCB | 3.000 | 0 | 442 700 | 1 | |
|  | 3 | Alex Stanley | LCB | LCB | 3.000 | 0 | 442 700 | 1 | |
|  | 2 | Tom Pass | RB | RB | 3.000 | 0 | 442 700 | 1 | |
| half-backs MD | |||||||||
|  | 5 | Gareth Owen | LCM | LCM | 3.000 | 50 | 411 500 | 1 | |
|  | Alexis Quintulen | LWM | LWM | 3.000 | 40 | 409 500 | 1 | ||
|  | 6 | Paul Santus | DM | DM | 3.000 | 0 | 401 500 | 1 | |
| forwards FC | |||||||||
|  | 7 | Rori Fellon | ST | ST | 3.000 | 374 | 476 200 | 1 | |
|  | 11 | Miquel De Souza | LCF | LCF | 3.000 | 305 | 462 500 | 1 | |
| reserve: 1 | |||||||||
|  | 10 | John Sutton | RCF | 3.000 | 270 | 455 500 | 1 | ||
| total: | 10 / 25 | 30 | 4 387 500 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 5.25 | 4.75 | 
| center | 4.75 | 6.75 | 
| right flank | 0 | 5.5 | 
| Power of stuff: 27 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7573 games: 1388 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | England | 1 | 166 | ||
| total | 1 | 166 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA