|  fcofernando |  realejos |  sevillacf |  interdemilan | 
| ![realejos[fcofernando]](../../img/logs/null.jpg)  Argentina League: not entered Days in game: 3255 last login 3205 days agoon the team account: -11 141 934 $ | 
|   Experience of team: 21/45Quantity of footballers: 13 Salary expenses for all footballers: 1 176 300 $ Stadium: none 7 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | Ivan Casha     | GK | GK | 3.000 | 0 | 150 700 | 1 | ||
| full-backs D | |||||||||
|  | Carlos Eduardo Candido | CB | CB | 1.000 | 0 | 90 200 | 1 | ||
|  | Marcelo Augusto da Silva | CB | LCB | 1.000 | 0 | 91 000 | 1 | ||
| half-backs MD | |||||||||
|  | 7 | Gary Farquhar | LCM | LCM | 3.000 | 24 | 141 600 | 1 | |
|  | Yves Sanchez | RWM | RWM | 3.000 | 18 | 140 300 | 1 | ||
|  | Arthur Rezende | CM | LWM | 1.000 | 14 | 76 500 | 1 | ||
|  | Birungueta | CM | CM | 1.000 | 5 | 77 800 | 1 | ||
| forwards FC | |||||||||
|  | Vitangelo Colapietro     | RCF | RCF | 3.000 | 119 | 160 000 | 1 | ||
|  | Hussein AlAbdurab AlNabi | LCF | LCF | 1.000 | 80 | 92 400 | 1 | ||
| reserve: 4 | |||||||||
| goalkeepers GK | |||||||||
|  | Alisson dos Santos | GK | 1.000 | 0 | 24 000 | 1 | |||
| full-backs D | |||||||||
|  | David Macedo | CB | 1.000 | 0 | 91 000 | 1 | |||
| forwards FC | |||||||||
|  | Marcos de Amorim | LCF | 1.000 | 0 | 20 400 | 1 | |||
|  | 55 | Jesus Lara | LCF | 1.000 | 0 | 20 400 | 1 | ||
| total: | 13 / 25 | 21 | 1 176 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.15 | 2.6 | 
| center | 1.25 | 3.7 | 
| right flank | 4.5 | 2.5 | 
| Power of stuff: 16.7 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.2761 games: 478 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Argentina | 1 | 14 | ||
| total | 1 | 14 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA