|  sankoft |  pidori | 
| ![pidori[sankoft]](../../img/logs/null.jpg)  Russia League: not entered Days in game: 4930 last login 4737 days agoon the team account: -2 695 987 248 $ | 
|   Experience of team: 33/45Quantity of footballers: 11 Salary expenses for all footballers: 9 473 200 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 3 | Cali | RCB | RCB | 3.000 | 0 | 866 000 | 1 | |
|  | 5 | Arnold Berg | LCB | LCB | 3.000 | 0 | 866 000 | 1 | |
|  | 3 | Andrjus Teryohinas   | LB | LB | 3.000 | 0 | 866 000 | 1 | |
| half-backs MD | |||||||||
|  | Corneliu Robe | RWM | RWM | 3.000 | 74 | 798 800 | 1 | ||
|  | 11 | Archil Datunashvili | LWM | LWM | 3.000 | 100 | 804 000 | 1 | |
|  | 5 | Austin Williams | DM | DM | 3.000 | 0 | 784 000 | 1 | |
|  | 8 | Ciro Raddi | AM | AM | 3.000 | 223 | 828 600 | 1 | |
| forwards FC | |||||||||
|  | 77 | Donewell Yobe | ST | ST | 3.000 | 940 | 972 000 | 1 | |
|  | 9 | Daniel MoenHansen | RCF | RCF | 3.000 | 612 | 906 400 | 1 | |
|  | 11 | Claudiu Raducanu | LCF | LCF | 3.000 | 657 | 915 400 | 1 | |
| reserve: 1 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Annika Thomsen | GK | 3.000 | 0 | 866 000 | 1 | ||
| total: | 11 / 25 | 33 | 9 473 200 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.5 | 6 | 
| center | 6 | 6 | 
| right flank | 4.5 | 3 | 
| Power of stuff: 30 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7763 games: 2959 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Russia | 1 | 560 | ||
| total | 1 | 560 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES UA
UA