|  wicksy |  norwichowls |  lokamotivmoscow |  milanfc | 
| ![milanfc[wicksy]](../../img/logs/null.jpg)  Italy League: not entered Days in game: 3661 last login 3512 days agoon the team account: -398 381 395 $ | 
|   Experience of team: 38/45Quantity of footballers: 14 Salary expenses for all footballers: 2 767 200 $ Stadium: stadio milano 7 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Nicola Riato | GK | GK | 3.000 | 0 | 290 800 | 1 | |
| full-backs D | |||||||||
|  | 2 | Moussa Haroun | RCB | RCB | 3.000 | 0 | 290 800 | 1 | |
|  | Koen Hustinx | LCB | LCB | 3.000 | 0 | 290 800 | 1 | ||
|  | 4 | Matteo Colancione | RB | RB | 3.000 | 0 | 290 800 | 1 | |
|  | Serge Le Dizet   | LB | LB | 3.000 | 0 | 290 800 | 1 | ||
| half-backs MD | |||||||||
|  | Viggo Hansen | RWM | RWM | 3.000 | 8 | 153 200 | 1 | ||
|  | 5 | Sevad Mujkich | LWM | LWM | 3.000 | 13 | 154 200 | 1 | |
|  | 7 | Alvaro Ortiz | DM | DM | 3.000 | 0 | 151 600 | 1 | |
|  | 11 | Tomas Boltnar | AM | AM | 3.000 | 34 | 278 400 | 1 | |
| forwards FC | |||||||||
|  | Nicolas Wahling | LCF | LCF | 1.000 | 57 | 102 200 | 1 | ||
| reserve: 4 | |||||||||
| goalkeepers GK | |||||||||
|  | Zurabi Nogerit | GK | 3.000 | 0 | 80 000 | 1 | |||
| forwards FC | |||||||||
|  | Raphael Sylvester | RCF | 3.000 | 107 | 293 000 | 1 | |||
|  | Nikolai Todorov | LCF | 1.000 | 0 | 20 000 | 1 | |||
|  | 18 | Sheng Jun | LCF | 3.000 | 0 | 80 600 | 1 | ||
| total: | 14 / 25 | 38 | 2 767 200 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.5 | 7 | 
| center | 3 | 7 | 
| right flank | 1.5 | 7 | 
| Power of stuff: 28 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6354 games: 1560 The number of won private leagues: 4 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Italy | 1 | 152 | ||
| total | 1 | 152 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU UA
UA